Template:Largest cities of Indonesia

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
 
Largest cities in Indonesia
2023 BPS estimate
Rank Name Province Municipal pop. Rank Name Province Municipal pop.
Jakarta
Jakarta
Surabaya
Surabaya
1 Jakarta Special Capital Region of Jakarta 11,350,328 11 South Tangerang Banten 1,404,785 Bekasi
Bekasi
Bandung
Bandung
2 Surabaya East Java 3,009,286 12 Batam Riau Islands 1,269,820
3 Bekasi West Java 2,627,207 13 Bandar Lampung Lampung 1,209,937
4 Bandung West Java 2,506,603 14 Bogor West Java 1,127,408
5 Medan North Sumatra 2,494,512 15 Pekanbaru Riau 1,007,540
6 Depok West Java 2,145,400 16 Padang West Sumatra 919,145
7 Tangerang Banten 1,912,679 17 Malang East Java 847,182
8 Palembang South Sumatra 1,729,546 18 Samarinda East Kalimantan 834,824
9 Semarang Central Java 1,694,740 19 Tasikmalaya West Java 741,760
10 Makassar South Sulawesi 1,474,393 20 Denpasar Bali 726,808

References

[edit]

Usage

[edit]

Use |class=info when placed in the middle of the article. Otherwise, use |class=nav when placed at the foot of the article. Using |class=nav will collapse the table.

References