Wikipedia:WikiProject Record Production/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Record Production along with their pageviews, including all redirects.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 13,956,181

Updated: 22:21, 9 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Michael Jackson 632,137 21,071 FA Mid
2 Justin Timberlake 596,302 19,876 B Mid
3 Sean Combs 365,043 12,168 GA Mid
4 Kanye West 358,638 11,954 B High
5 David Bowie 306,040 10,201 FA Mid
6 Madonna 300,244 10,008 GA Mid
7 Selena 298,048 9,934 GA Mid
8 Steven Van Zandt 258,518 8,617 C Mid
9 Dr. Dre 236,429 7,880 GA High
10 Lauryn Hill 231,921 7,730 GA Mid
11 Jay-Z 191,286 6,376 B High
12 Brian Wilson 188,050 6,268 B High
13 Pharrell Williams 181,430 6,047 B Mid
14 Mariah Carey 178,412 5,947 FA Mid
15 Benny Blanco 165,639 5,521 Start Mid
16 Alicia Keys 165,007 5,500 B Mid
17 Bruno Mars 162,108 5,403 GA Mid
18 Frank Zappa 148,560 4,952 FA Mid
19 Quincy Jones 132,939 4,431 B High
20 Toby Keith 126,357 4,211 B Low
21 MF Doom 122,461 4,082 GA Low
22 Diplo 121,824 4,060 C Low
23 Dennis Wilson 121,083 4,036 C Mid
24 Chris Stapleton 112,120 3,737 C Mid
25 James Brown 102,513 3,417 B Low
26 Phil Spector 100,594 3,353 C High
27 Kate Bush 99,327 3,310 C Mid
28 Gene Simmons 91,802 3,060 C Mid
29 Rick Rubin 90,933 3,031 C Top
30 Sufjan Stevens 89,280 2,976 B Mid
31 Usher (musician) 88,134 2,937 B Mid
32 Dan Nigro 86,596 2,886 Start Low
33 Todd Rundgren 85,360 2,845 C High
34 Metro Boomin 82,664 2,755 C Mid
35 Rick James 82,483 2,749 Start Mid
36 Maynard James Keenan 80,130 2,671 FA Mid
37 Sonny Bono 79,762 2,658 C Low
38 Linda Perry 79,506 2,650 Start Mid
39 Dr. Luke 77,470 2,582 Start High
40 Max Martin 75,609 2,520 C High
41 Timbaland 74,809 2,493 GA High
42 Ravi Shankar 73,281 2,442 GA Unknown
43 Mark Ronson 73,004 2,433 B Mid
44 David Guetta 71,905 2,396 B Mid
45 Taylor Swift masters dispute 69,584 2,319 GA Low
46 Swizz Beatz 69,426 2,314 C High
47 Luther Vandross 69,397 2,313 B Unknown
48 Jeff Lynne 67,664 2,255 Start High
49 B.o.B 65,737 2,191 C Low
50 Brian Eno 65,634 2,187 B High
51 Dusty Springfield 63,814 2,127 B Low
52 Steve Albini 63,101 2,103 C Mid
53 Skrillex 62,976 2,099 C Mid
54 Calvin Harris 61,318 2,043 B Mid
55 Will.i.am 58,035 1,934 C High
56 Bill Berry 55,735 1,857 Start Unknown
57 Berry Gordy 54,668 1,822 Start High
58 Clive Davis 52,748 1,758 Start Mid
59 Gretchen Wilson 52,230 1,741 C Low
60 Richard Rudolph 51,917 1,730 Start Unknown
61 Terry Melcher 51,848 1,728 C Unknown
62 Joey Ramone 49,356 1,645 C Unknown
63 Miguel (singer) 49,271 1,642 C Low
64 James Murphy (electronic musician) 46,091 1,536 C Mid
65 Ric Ocasek 45,845 1,528 C Low
66 Mark Salling 45,733 1,524 C Low
67 Lo-fi music 45,547 1,518 B High
68 Mike Mills 45,253 1,508 Start Low
69 Andrew W.K. 44,677 1,489 B Unknown
70 Ryan Tedder 43,367 1,445 C Mid
71 Columbia Records 42,572 1,419 C Mid
72 Jimmy Iovine 42,019 1,400 C Mid
73 Herb Alpert 41,486 1,382 B Low
74 Al Jardine 41,238 1,374 Start Unknown
75 James Steven Ginsburg 40,451 1,348 Start Low
76 Clint Black 39,895 1,329 GA Unknown
77 Babyface (musician) 39,450 1,315 C High
78 Curtis Mayfield 37,986 1,266 C Mid
79 Teena Marie 36,893 1,229 C Unknown
80 George Clinton (funk musician) 36,617 1,220 C Mid
81 Lou Pearlman 35,908 1,196 C Mid
82 Giorgio Moroder 35,813 1,193 B Mid
83 Michael Penn 35,565 1,185 Start Low
84 Stromae 34,959 1,165 C Mid
85 Jermaine Dupri 34,118 1,137 Start Mid
86 John Cale 31,856 1,061 B Mid
87 Al B. Sure! 31,424 1,047 Start Unknown
88 George Martin 31,252 1,041 GA High
89 Walter Becker 31,138 1,037 C Low
90 Warner Music Group 30,679 1,022 C Low
91 Ray Manzarek 30,624 1,020 C Mid
92 John Reid (music manager) 28,517 950 Start Unknown
93 Vangelis 27,700 923 B Low
94 Record producer 26,065 868 C Top
95 Brian McKnight 25,625 854 Start Low
96 Victor Willis 25,529 850 Start Unknown
97 Les Paul 25,523 850 B High
98 Henry Mancini 25,156 838 C High
99 Ludwig Göransson 24,914 830 C Mid
100 The Neptunes 24,265 808 Start High
101 Rick Rubin production discography 23,946 798 List Mid
102 Richard Perry 23,944 798 C Low
103 James Ingram 23,776 792 Start Low
104 McG 23,689 789 B Low
105 Scott Storch 23,423 780 Start Low
106 Amanda Palmer 23,080 769 B Mid
107 Justin Vernon 22,745 758 C Low
108 Trevor Horn 22,129 737 C High
109 Hit-Boy 21,899 729 C Unknown
110 Lou Adler 21,886 729 Stub Low
111 Billboard charts 21,462 715 Start Mid
112 Bobby Womack 21,448 714 C Unknown
113 Chet Atkins 21,298 709 C Mid
114 Cirkut 20,723 690 Start Low
115 Steve Cropper 20,679 689 Start Mid
116 Brendan O'Brien (record producer) 20,540 684 Start Unknown
117 Maurice White 20,397 679 C Mid
118 Artists and repertoire 20,096 669 Start Low
119 Kim Fowley 19,794 659 C Low
120 Ray Parker Jr. 19,516 650 Start Unknown
121 Andrew Gold 19,495 649 Start Unknown
122 Mike Dean (record producer) 19,159 638 C High
123 Butch Vig 18,502 616 Start Mid
124 Tommy Ramone 18,283 609 C Unknown
125 Keith Sweat 18,251 608 Start Unknown
126 Jimmy Jam and Terry Lewis 17,890 596 Start High
127 Scott Walker (singer) 17,525 584 C Low
128 Jon B. 17,390 579 Start Unknown
129 Jerry Harrison 17,172 572 C Unknown
130 Johnny Rivers 17,050 568 Start Unknown
131 Dr. Luke production discography 16,971 565 List Mid
132 Alex Chilton 16,800 560 B Mid
133 DJ Quik 16,750 558 C Mid
134 Quincy Jones III 16,712 557 C Low
135 Wall of Sound 16,510 550 C High
136 Stevie J 16,146 538 Start Unknown
137 RedOne 16,105 536 C Mid
138 Madlib 15,830 527 Start Unknown
139 Peter Collins (record producer) 15,815 527 Stub Low
140 Pharrell Williams production discography 15,658 521 List Low
141 DJ Premier 15,568 518 Start Mid
142 Bruce Sudano 15,475 515 Stub Unknown
143 Karin Dreijer 15,441 514 C Low
144 Andrew Watt (record producer) 15,320 510 C Unknown
145 Teddy Riley 15,213 507 Start High
146 Boi-1da 15,166 505 Start Mid
147 T Bone Burnett 15,106 503 C Mid
148 Blackbear (musician) 14,823 494 Start Low
149 Ashford & Simpson 14,799 493 C Low
150 Tony Bongiovi 14,733 491 Start Unknown
151 A.B. Quintanilla 14,557 485 C Unknown
152 Tony Visconti 14,458 481 C High
153 Deniece Williams 14,209 473 Start Low
154 L.A. Reid 14,076 469 Start Unknown
155 Armin van Buuren 14,044 468 C High
156 J. Cole discography 13,933 464 List Low
157 Michael Lang (producer) 13,900 463 Start Low
158 Murry Wilson 13,869 462 Start Low
159 Gregg Alexander 13,793 459 Start Low
160 Joe (singer) 13,792 459 Start Low
161 Bob Rock 13,778 459 Start High
162 Maxwell (musician) 13,562 452 C Mid
163 Donald "Duck" Dunn 13,449 448 Start Unknown
164 Mr. Mixx 13,391 446 Stub Unknown
165 Dallas Austin 13,256 441 Start Low
166 Brian Koppelman 13,033 434 Start Low
167 Allen Toussaint 12,899 429 C Mid
168 Van Hunt 12,707 423 C Unknown
169 Waddy Wachtel 12,655 421 Stub Unknown
170 Basshunter 12,639 421 GA Mid
171 Van Dyke Parks 12,491 416 Start Low
172 Tay Keith 12,472 415 Start Low
173 John Shanks 11,928 397 Start Mid
174 Ariel Rechtshaid 11,844 394 Start Low
175 Barbara Orbison 11,786 392 Start Unknown
176 Ross Bagdasarian 11,696 389 Start Unknown
177 Audio engineer 11,669 388 C Top
178 Stargate (record producers) 11,641 388 GA High
179 Dave Edmunds 11,635 387 Start Mid
180 Malcolm Mays 11,635 387 C Unknown
181 Max Martin production discography 11,564 385 List High
182 Musique concrète 11,339 377 B High
183 Bernard Edwards 11,237 374 Start Unknown
184 Benjamin Ingrosso 10,973 365 C Low
185 Sam Phillips 10,917 363 C High
186 A&M Records 10,892 363 Start Low
187 Matthew Wilder 10,709 356 Start Unknown
188 Don Was 10,663 355 C Low
189 DJ Muggs 10,515 350 Start Unknown
190 Narada Michael Walden 10,419 347 Start Unknown
191 Al Bell 10,227 340 C Unknown
192 Tristan Wilds 10,163 338 Start Low
193 DeVante Swing 9,980 332 Start Low
194 Shuggie Otis 9,966 332 Start Unknown
195 Daniel Lanois 9,883 329 C Mid
196 Young Maylay 9,767 325 Stub Unknown
197 The Dresden Dolls 9,729 324 B Mid
198 Galantis 9,678 322 C Mid
199 Knxwledge 9,664 322 Stub Unknown
200 Eminem production discography 9,604 320 List Mid
201 Holland–Dozier–Holland 9,448 314 Start Mid
202 Cool & Dre 9,396 313 Stub Low
203 MF Doom discography 9,365 312 List Low
204 Jon Brion 9,331 311 Start Unknown
205 Mannie Fresh 9,251 308 List Low
206 Sebastian Ingrosso 9,177 305 C Low
207 Full Sail University 9,169 305 C Mid
208 Wang Leehom 9,156 305 B Low
209 Jack Nitzsche 9,148 304 Start Unknown
210 Angela Winbush 9,115 303 C Unknown
211 Dr. Dre production discography 9,074 302 List Mid
212 Bobby Shriver 9,073 302 Start Unknown
213 Trey Spruance 9,056 301 Start Unknown
214 Inflo 9,041 301 Start Low
215 Terrace Martin 9,038 301 Unknown Unknown
216 Prince Markie Dee 9,037 301 C Low
217 No I.D. 9,003 300 Start Mid
218 Shellback (record producer) 8,898 296 C Low
219 Y2K (record producer) 8,841 294 Start Low
220 Kanye West production discography 8,683 289 List Low
221 Kathleen Brennan 8,650 288 Start Unknown
222 Felix Pappalardi 8,627 287 Start Unknown
223 David Lindley (musician) 8,556 285 Start Unknown
224 Lee "Scratch" Perry 8,468 282 C High
225 Larry Blackmon 8,462 282 Stub Unknown
226 Mac McAnally 8,341 278 Start Unknown
227 James Ford (musician) 8,218 273 Stub Unknown
228 Jeff Bhasker 8,175 272 C Low
229 Pi'erre Bourne 8,136 271 Start Low
230 Jerry Wexler 8,100 270 C Mid
231 Brian Eno discography 7,946 264 List Mid
232 Timbaland production discography 7,817 260 List Low
233 Flood (music producer) 7,722 257 C Mid
234 Kevin Shields 7,683 256 B Low
235 The Alchemist production discography 7,590 253 List Low
236 Larry Klein 7,518 250 Start Mid
237 Carole Cole 7,481 249 Start Unknown
238 Mister Cee 7,473 249 B Low
239 Glen Ballard 7,404 246 Unknown Unknown
240 Nipper 7,395 246 Start Low
241 Jim Stewart (record producer) 7,345 244 Start Unknown
242 Ron Dante 7,148 238 Start Unknown
243 Parkwood Entertainment 7,110 237 Start Low
244 BloodPop 7,108 236 Start Low
245 Bill Stevenson (musician) 7,039 234 Start Unknown
246 André Cymone 7,018 233 Start Unknown
247 Joe Meek 6,975 232 C High
248 Quincy Jones production discography 6,956 231 List Mid
249 Damon Elliott 6,940 231 Start Low
250 Shakir Stewart 6,931 231 Unknown Unknown
251 Andrew Loog Oldham 6,922 230 Start Mid
252 History of sound recording 6,919 230 C High
253 Alesso 6,912 230 Start Low
254 Pharrell Williams discography 6,902 230 List Low
255 Armand van Helden 6,884 229 Start Unknown
256 Ross Bagdasarian Jr. 6,877 229 Start Low
257 Alok (DJ) 6,845 228 C Low
258 Leonard Chess 6,832 227 Start Mid
259 Butch Walker 6,780 226 Start Unknown
260 Soulquarians 6,669 222 Start Low
261 Steve Angello 6,635 221 C High
262 Betty Wright 6,615 220 C Unknown
263 Kristen Anderson-Lopez 6,535 217 C Unknown
264 Lamont Dozier 6,496 216 Start Mid
265 Lou Marini 6,447 214 Start Unknown
266 Lost Frequencies 6,437 214 C Low
267 Danja (record producer) 6,426 214 Start Mid
268 Michael Omartian 6,352 211 Start Low
269 Norman Whitfield 6,323 210 Start Unknown
270 2Baba 6,309 210 Start Low
271 Murda Beatz 6,305 210 Start Mid
272 Kelvin Mercer 6,282 209 Start Unknown
273 Ilya Salmanzadeh 6,247 208 C Low
274 Recording studio 6,235 207 C Top
275 Neil Bogart 6,213 207 Start Mid
276 Nasri (musician) 6,191 206 Start Mid
277 Scott Storch production discography 6,154 205 List Low
278 Salvatore Ganacci 6,136 204 B Low
279 Tricky Stewart 6,126 204 B Unknown
280 The Neptunes production discography 6,098 203 List High
281 John Leventhal 6,071 202 Start Low
282 Swamp Dogg 6,062 202 Stub Unknown
283 James Mercer (musician) 6,057 201 Stub Unknown
284 Clarence Avant 6,052 201 Start Low
285 Phil Ramone 6,045 201 C High
286 A. G. Cook discography 6,022 200 List Low
287 Amy Ray 5,980 199 Start Unknown
288 Dave Hall (record producer) 5,969 198 Stub Unknown
289 Maurice Starr 5,924 197 Start Unknown
290 Thom Russo 5,924 197 Start Low
291 Tommy Allsup 5,879 195 Start Low
292 Adam Dutkiewicz 5,855 195 C Unknown
293 Ross Robinson 5,803 193 Start Unknown
294 Fee Waybill 5,796 193 Start Low
295 Nguyễn Cao Kỳ Duyên 5,733 191 Stub Unknown
296 Dot da Genius 5,713 190 C Mid
297 Draco Rosa 5,700 190 Start Unknown
298 John Henry Hammond 5,596 186 Start Low
299 Joe South 5,587 186 Start Low
300 Billboard Year-End 5,585 186 Start Mid
301 Lee Ranaldo 5,503 183 C Unknown
302 9th Wonder 5,474 182 C Low
303 Serban Ghenea 5,467 182 Start Low
304 Jazze Pha 5,462 182 Start Mid
305 Chris Stokes (filmmaker) 5,409 180 Stub Unknown
306 Bnyx 5,384 179 Start Low
307 Steve Lillywhite 5,377 179 C Unknown
308 Delaney Bramlett 5,371 179 Start Low
309 Felix Cavaliere 5,370 179 Start Unknown
310 Louis Bell 5,337 177 Start Low
311 Vincent Mason 5,322 177 Stub Unknown
312 Rick Nowels 5,275 175 Stub Low
313 Gryffin 5,259 175 C Low
314 Martin Johnson (musician) 5,233 174 Start Unknown
315 E.D.I. Mean 5,218 173 Start Low
316 Van McCoy 5,194 173 Stub Low
317 Dalvin DeGrate 5,187 172 Stub Unknown
318 Jay Bennett 5,127 170 Stub Unknown
319 Estelle Axton 5,120 170 Start Low
320 Amel Larrieux 5,115 170 C Low
321 Maejor 5,098 169 Start Unknown
322 Mickie Most 5,095 169 Start Mid
323 Stan Lynch 5,091 169 Stub Unknown
324 Bob Ludwig 5,059 168 C High
325 Devo Harris 5,041 168 Start Low
326 Frank Dukes 5,014 167 Start Mid
327 The Bomb Squad 5,010 167 Stub Low
328 Wheezy 4,964 165 Start Low
329 Don Kirshner 4,949 164 Start High
330 Calvin Harris discography 4,891 163 List Mid
331 250 (musician) 4,883 162 Start Low
332 Stuart Price 4,854 161 C Mid
333 Steve Stoute 4,852 161 Start Low
334 Andy Wallace (producer) 4,835 161 Stub Unknown
335 Envelope (music) 4,815 160 Start Low
336 McFadden & Whitehead 4,784 159 Start Unknown
337 Ted Templeman 4,722 157 Start Unknown
338 DJ Premier production discography 4,683 156 List Low
339 Jason Evigan 4,680 156 Start Low
340 Kevin Rudolf 4,665 155 Start Unknown
341 Raz-B 4,634 154 Start Unknown
342 Sam de Jong 4,616 153 Start Unknown
343 Thom Bell 4,581 152 Start Low
344 Rami Yacoub 4,518 150 Stub Low
345 Jeff Barry 4,502 150 Stub Unknown
346 Kerry Gordy 4,500 150 Stub Unknown
347 Billy Bush (record producer) 4,500 150 Start Mid
348 Blake Slatkin 4,500 150 Start Unknown
349 Todd Rundgren discography 4,491 149 List Mid
350 Nora En Pure 4,486 149 Start Low
351 Morris Levy 4,444 148 C Unknown
352 Johnny "J" 4,413 147 C Low
353 Kia Shine 4,403 146 Start Unknown
354 David Rawlings 4,398 146 Start Low
355 S3RL 4,363 145 Start Low
356 J. R. Rotem 4,325 144 Start Low
357 Michael Beinhorn 4,305 143 Start Low
358 Cisco Adler 4,273 142 Stub Low
359 Harvey Fuqua 4,217 140 Start Unknown
360 Emile Haynie 4,195 139 Start Unknown
361 Jimmy Miller 4,192 139 Start Mid
362 Paul C 4,187 139 Start Unknown
363 Linus Wiklund 4,179 139 Unknown Low
364 David Cole (record producer) 4,171 139 Start Mid
365 Harvey Mason Jr. 4,170 139 Start Unknown
366 Nick Mira 4,123 137 Start Low
367 Duke Erikson 4,117 137 Start Low
368 Eddie Kramer 4,101 136 C Mid
369 Leon Sylvers III 4,101 136 Unknown Unknown
370 Ian Kirkpatrick (record producer) 4,067 135 Stub Unknown
371 Tommy Brown (record producer) 4,048 134 Stub Low
372 Bert Berns 4,043 134 Start Unknown
373 Nathan Chapman (record producer) 4,040 134 Stub Low
374 Pete Astudillo 3,993 133 B Low
375 Paul Epworth 3,989 132 Start Mid
376 Erik Rutan 3,956 131 Start Unknown
377 The Monsters & Strangerz 3,942 131 Start Low
378 Dan Carey (record producer) 3,928 130 Stub Unknown
379 Bobby Orlando 3,897 129 Start Unknown
380 Wes Farrell 3,840 128 Start Low
381 Ape Drums 3,825 127 Stub Unknown
382 Big Bert 3,811 127 Stub Unknown
383 Ryan Tedder discography 3,807 126 List Low
384 Steve Marker 3,804 126 Start Low
385 John Reis 3,798 126 Start Unknown
386 Jimmy Jam and Terry Lewis production discography 3,756 125 List Low
387 Kevin McCall 3,753 125 C Low
388 The Hit Factory 3,743 124 Start Low
389 Adrian Quesada 3,732 124 C Low
390 Willie Hall (drummer) 3,702 123 Stub Unknown
391 Giles Martin 3,688 122 C Mid
392 Tom Wilson (record producer) 3,686 122 Start High
393 Alex da Kid 3,674 122 C Mid
394 Ernie Terrell 3,633 121 Start Unknown
395 Nick Zinner 3,621 120 Start Low
396 Jo Bogaert 3,619 120 Start Low
397 Dave Sitek 3,583 119 Stub Unknown
398 Bob Clearmountain 3,578 119 Start Unknown
399 Steve Shelley 3,565 118 Stub Unknown
400 Jacknife Lee 3,561 118 Start Unknown
401 Shaun Lopez 3,550 118 Stub Unknown
402 Ken Caillat 3,546 118 Stub Mid
403 Eric Valentine 3,541 118 Stub Unknown
404 David Morales 3,540 118 Stub Low
405 Bob Neuwirth 3,514 117 Start Low
406 Miles Jaye 3,508 116 Start Unknown
407 Michael Davis (bassist) 3,501 116 Start Unknown
408 Detail (record producer) 3,500 116 C Mid
409 Chris Thomas (record producer) 3,494 116 C Mid
410 Brian Holland 3,485 116 Start Low
411 Doctor Fink 3,476 115 Start Unknown
412 Dan Swanö 3,470 115 Start Low
413 Warryn Campbell 3,466 115 Stub Unknown
414 Gud (music producer) 3,456 115 C Low
415 J Dilla production discography 3,444 114 Unknown Unknown
416 Nora Guthrie 3,423 114 Stub Low
417 Eugene Record 3,410 113 Stub Unknown
418 Kenny Vance 3,401 113 Start Low
419 Ofenbach (DJs) 3,394 113 C Mid
420 WondaGurl 3,386 112 Start Unknown
421 Bink (record producer) 3,381 112 Stub Low
422 The Matrix (production team) 3,371 112 Stub Unknown
423 Scott Litt 3,362 112 Start Unknown
424 Skalpovich 3,349 111 Start Low
425 Egyptian Lover 3,346 111 Start Unknown
426 Johntá Austin 3,344 111 Stub Low
427 Sean Garrett 3,342 111 Stub Low
428 Chip Douglas 3,335 111 Start Unknown
429 Albert Grossman 3,323 110 B Unknown
430 TM88 3,316 110 Start Low
431 René Moore 3,306 110 Stub Unknown
432 Bryce Wilson 3,305 110 B Low
433 Money Mark 3,271 109 Start Unknown
434 Charlie Handsome 3,269 108 B Low
435 Stephen Bray 3,248 108 Start Low
436 Paul A. Rothchild 3,241 108 Stub Unknown
437 Kamille (musician) 3,202 106 Start Low
438 Steve Taylor 3,196 106 Start Unknown
439 Steve Mac 3,196 106 Start Low
440 Rockpalast 3,194 106 Stub Low
441 Jason Slater 3,191 106 Stub Low
442 Howard Benson 3,176 105 Start High
443 Napoleon XIV 3,170 105 Start Unknown
444 Les Baxter 3,161 105 Start Unknown
445 Shep Pettibone 3,142 104 Start Unknown
446 Kevin Liles 3,135 104 Stub Unknown
447 Carl Sturken and Evan Rogers 3,122 104 Start Mid
448 DJ Toomp 3,121 104 Stub Unknown
449 Dave Fridmann 3,116 103 Start Unknown
450 Cordell Jackson 3,098 103 Start Unknown
451 Phil Thornalley 3,090 103 C Unknown
452 Zedd discography 3,090 103 List Low
453 Malay (record producer) 3,076 102 Unknown Unknown
454 Justin Raisen 3,068 102 C Low
455 Bill Bottrell 3,038 101 Start Unknown
456 Steve Rifkind 3,030 101 Unknown Unknown
457 Kaytranada production discography 3,015 100 List Low
458 Ted Jensen 3,008 100 Start Mid
459 James Williamson (musician) 2,992 99 Start Unknown
460 Paul Barker 2,979 99 Stub Unknown
461 Spike Stent 2,979 99 Stub Low
462 Willie Hutch 2,973 99 Start Unknown
463 Statik Selektah 2,972 99 Start Unknown
464 Arthur Baker (producer) 2,971 99 Start Unknown
465 David Axelrod (musician) 2,965 98 Start Low
466 Bobby Z. 2,948 98 Start Low
467 Roy Z 2,914 97 C Unknown
468 Jim Jonsin 2,900 96 Start Mid
469 Amelie Lens 2,872 95 Start Low
470 Andrew Weiss (musician) 2,861 95 Stub Unknown
471 Steve Rowland (record producer) 2,857 95 Start Low
472 D'Mile 2,856 95 Stub Unknown
473 John Congleton 2,855 95 Start Unknown
474 Fernando Garibay 2,834 94 Stub Mid
475 Oz (record producer) 2,829 94 Unknown Low
476 Sylvia Massy 2,812 93 C Low
477 Ken Scott 2,800 93 Start Unknown
478 Alan W. Livingston 2,799 93 Start Low
479 Jack White (music producer) 2,796 93 C Unknown
480 Robert Palmer (American writer) 2,789 92 Start Unknown
481 Michael Mauldin (producer) 2,782 92 Unknown Unknown
482 Bob Thiele 2,752 91 Start Unknown
483 Michael Masser 2,739 91 C Unknown
484 Robert Clivillés 2,731 91 Stub Unknown
485 Ferry Corsten 2,723 90 C Low
486 Seymour Stein 2,704 90 C Mid
487 Amber (Dutch singer) 2,681 89 Start Low
488 Jeen-Yuhs 2,680 89 Start Low
489 Whitearmor 2,659 88 Start Low
490 James Poyser 2,656 88 Stub Low
491 Dan Baird 2,648 88 Stub Unknown
492 John Whitehead (singer) 2,631 87 Start Low
493 Andreas Carlsson 2,623 87 Start Low
494 Tim & Bob 2,620 87 Stub Unknown
495 James William Guercio 2,618 87 Start Unknown
496 Augustus Pablo 2,609 86 Start Low
497 Battlecat (record producer) 2,606 86 Stub Low
498 Pete Carr 2,599 86 C Mid
499 Mike Clink 2,595 86 Stub Mid
500 Slander (DJs) 2,594 86 C Low
501 London (record producer) 2,593 86 Unknown Low
502 Chris Walla 2,592 86 Stub Unknown
503 Sam Watters 2,588 86 Start Low
504 Scott Burns (record producer) 2,574 85 Start Low
505 Luny Tunes 2,573 85 C Low
506 June Millington 2,566 85 B Low
507 Marty Paich 2,561 85 Start Unknown
508 Jerry Yester 2,554 85 Start Unknown
509 James Michael 2,550 85 Unknown Unknown
510 Terry Cashman 2,534 84 Start Unknown
511 Tony Rich 2,530 84 C Unknown
512 Patrice Wilson 2,529 84 Start Low
513 Joe Boyd 2,525 84 Start Unknown
514 Andy Mineo 2,520 84 C Low
515 Bill Szymczyk 2,519 83 GA Mid
516 Morgan Rose 2,512 83 C Low
517 Hit-Boy production discography 2,481 82 List Low
518 Kerry Brown (musician) 2,475 82 Start Unknown
519 Recording studio as an instrument 2,471 82 B Top
520 Nick Raskulinecz 2,468 82 Stub Unknown
521 Take a Daytrip 2,467 82 Start Low
522 Radney Foster 2,447 81 Start Low
523 Caribou Ranch 2,437 81 C Low
524 Joe Barresi 2,431 81 Start Unknown
525 Matt Serletic 2,431 81 Stub Unknown
526 Pete Drake 2,428 80 Stub Unknown
527 Boi-1da production discography 2,426 80 List Mid
528 Tom Lord-Alge 2,417 80 Start Low
529 Brian Alexander Morgan 2,416 80 Stub Low
530 Mario Caldato Jr. 2,405 80 Start Unknown
531 Ron Fair 2,404 80 Start Unknown
532 Clint Lowery 2,387 79 Stub Unknown
533 Richard Adler 2,381 79 Start Low
534 Edan Everly 2,381 79 Start Unknown
535 Ocean's 7 2,378 79 Stub Low
536 Amir Derakh 2,346 78 Start Unknown
537 Judy Parker 2,333 77 Stub Low
538 Jerry Marotta 2,331 77 Stub Unknown
539 Rick Rock 2,326 77 Stub Low
540 Johnny Bristol 2,318 77 Start Low
541 M.I Abaga 2,310 77 Start Low
542 Carter Lang 2,308 76 Start Unknown
543 Barry Goldberg 2,291 76 Start Unknown
544 DJ Scratch 2,284 76 Unknown Unknown
545 Keith Olsen 2,275 75 Stub Unknown
546 Lee Alexander (musician) 2,271 75 Stub Low
547 Criteria Studios 2,252 75 B Low
548 Sean Combs production discography 2,251 75 List Mid
549 Hamilton Bohannon 2,246 74 Start Unknown
550 Chad Taylor (guitarist) 2,242 74 C Low
551 Freddie Perren 2,226 74 Stub Unknown
552 Mr. Collipark 2,215 73 Start Low
553 Zerb 2,213 73 Start Low
554 Jerry Moss 2,212 73 Start Low
555 Leon Ware 2,207 73 C Mid
556 Buckwild (record producer) 2,200 73 NA Low
557 Oliver Ingrosso 2,191 73 Start Low
558 Rutger Gunnarsson 2,190 73 Stub Low
559 Lucian Piane 2,181 72 Start Low
560 Gary Katz 2,167 72 Stub Unknown
561 PRS for Music 2,160 72 Start Low
562 Teo Macero 2,160 72 B Unknown
563 Reggie Lucas 2,159 71 C Low
564 Antonina Armato 2,149 71 Start Low
565 List of Hollywood Records artists 2,144 71 List Low
566 Michael Uzowuru 2,139 71 Start Low
567 F1lthy 2,133 71 Stub Unknown
568 Orelsan 2,132 71 C Low
569 Will.i.am Music Group 2,128 70 Start Low
570 Steven Soles 2,121 70 Stub Unknown
571 Gary Usher 2,117 70 Start Unknown
572 Kramer (musician) 2,117 70 Start Low
573 Cipha Sounds 2,111 70 Start Unknown
574 88-Keys 2,106 70 Start Low
575 David Kahne 2,103 70 Stub Unknown
576 Christopher Rowe (record producer) 2,083 69 Stub Low
577 Brian Wilson discography 2,082 69 List Mid
578 Masters at Work 2,081 69 Start Mid
579 Mizell Brothers 2,081 69 Start Unknown
580 GoonRock 2,075 69 B Low
581 Sergio George 2,073 69 Stub Unknown
582 Gene McFadden 2,061 68 Start Mid
583 Beau Burchell 2,059 68 Stub Unknown
584 David Frank (musician) 2,036 67 Start Unknown
585 Ken Andrews 2,005 66 Start Unknown
586 Ray Singleton 2,002 66 C Unknown
587 David Bottrill 2,000 66 Stub Low
588 Doug Morris 1,995 66 Stub Unknown
589 Chet Atkins discography 1,992 66 List Low
590 Gary S. Paxton 1,981 66 Start Unknown
591 Taz Taylor (record producer) 1,981 66 Start Low
592 Meco 1,977 65 Start Unknown
593 Brett James 1,963 65 Start Mid
594 Kevin Briggs (music producer) 1,953 65 Stub Low
595 Chuckii Booker 1,940 64 Stub Unknown
596 Brunswick Records 1,938 64 Start Low
597 Billy Sherrill 1,931 64 Start High
598 Swizz Beatz production discography 1,931 64 List Low
599 Klas Åhlund 1,927 64 Stub Low
600 Oscar Görres 1,922 64 Stub Low
