Wikipedia:WikiProject Poker/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of the top pages ordered by number of views in the scope of WikiProject Poker.

Note: This data aggregates the views for all redirects to each page.

List

[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 1,888,904

Updated: 10:14, 7 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Jennifer Tilly 103,226 3,440 Start Low
2 List of poker hands 86,745 2,891 List Top
3 Wil Wheaton 82,636 2,754 B Low
4 Dan Bilzerian 70,862 2,362 C Low
5 Shannon Elizabeth 59,942 1,998 Start Low
6 Game theory 57,734 1,924 C Mid
7 Victoria Coren Mitchell 49,980 1,666 C Low
8 Texas hold 'em 43,519 1,450 B Top
9 Dave Foley 38,893 1,296 C Low
10 Poker 37,724 1,257 C Top
11 Kevin Pollak 35,010 1,167 Start Low
12 Gabe Kaplan 34,934 1,164 Start Low
13 Daniel Negreanu 32,166 1,072 C High
14 Phil Ivey 27,849 928 B High
15 Glossary of poker terms 27,692 923 List High
16 Phil Hellmuth 26,860 895 B High
17 Dead man's hand 26,125 870 Start Low
18 Kevin Nealon 24,041 801 C Low
19 World Series of Poker 22,048 734 B High
20 Poker probability 21,874 729 B Mid
21 Phil Laak 19,196 639 B Mid
22 Doyle Brunson 17,357 578 B High
23 Orel Hershiser 16,374 545 B Low
24 Rounders (film) 15,832 527 Start Low
25 Richard Herring 14,438 481 B Low
26 List of World Series of Poker Main Event champions 14,414 480 FL High
27 World Series of Poker bracelet 12,867 428 Start Mid
28 Colin Murray 12,236 407 Start Low
29 Omaha hold 'em 11,841 394 B Top
30 Betting in poker 11,701 390 B High
31 Yevgeny Kafelnikov 11,398 379 C Low
32 Annie Duke 10,168 338 B Low
33 Razz (poker) 9,903 330 Start Low
34 List of poker variants 9,845 328 List Low
35 Benny Binion 9,690 323 C Mid
36 Tom Dwan 9,249 308 Start Mid
37 The Poker Players Championship 8,754 291 Stub Low
38 Stu Ungar 8,729 290 B High
39 Tony Bloom 8,722 290 Start Low
40 Jennifer Harman 8,448 281 Start Low
41 Five-card draw 8,113 270 Start Mid
42 Matt Vasgersian 7,705 256 C Low
43 Chris Moneymaker 7,701 256 Start Mid
44 Johnny Chan 7,290 243 Start High
45 Strip game 7,246 241 Start Low
46 World Series of Poker multiple bracelet winners 7,192 239 List High
47 Antanas Guoga 7,043 234 C Low
48 HORSE (poker) 6,997 233 Start Low
49 PokerStars 6,822 227 Start Mid
50 Adam Bilzerian 6,701 223 Start Low
51 Betfair 6,663 222 C Low
52 Andrew Beal 6,340 211 Start Low
53 Mike Matusow 6,055 201 GA Mid
54 Seven-card stud 5,889 196 Start Mid
55 Blind (poker) 5,530 184 Start Low
56 Unibet 5,486 182 Stub Low
57 Ross Boatman 5,333 177 B Low
58 Viktor Blom 5,300 176 Start Low
59 Texas hold 'em starting hands 5,189 172 Start High
60 Rake (poker) 5,137 171 Start Low
61 World Poker Tour 5,130 171 B High
62 Stud poker 5,069 168 Start Low
63 Rio (hotel and casino) 4,892 163 Start Low
64 Poker Hall of Fame 4,877 162 FL Mid
65 David Einhorn (hedge fund manager) 4,829 160 Start Low
66 Online poker 4,795 159 B High
67 Scotty Nguyen 4,770 159 B Mid
68 Vanessa Rousso 4,596 153 GA Mid
69 Michael Greco (actor) 4,574 152 Start Low
70 High card by suit 4,503 150 Start Low
71 Liv Boeree 4,428 147 Start Low
72 Erik Seidel 4,361 145 Start Mid
73 Patrick Bruel 4,227 140 Start Low
74 Scott Seiver 4,175 139 Start Low
75 Poker dice 4,166 138 Stub Low
76 Antonio Esfandiari 4,165 138 Start Low
77 Archie Karas 4,147 138 B Low
78 Chris Ferguson 4,123 137 B Mid
79 Mike Sexton 3,998 133 C Low
80 Doug Polk 3,944 131 Start Low
81 Jeffrey Pollack 3,882 129 GA Mid
82 Maria Ho 3,748 124 Start Low
83 Greg Raymer 3,714 123 Start Low
84 Lowball (poker) 3,695 123 Start Low
85 Three Card Poker 3,682 122 Start Low
86 Howard Lederer 3,557 118 Start Low
87 Amarillo Slim 3,485 116 Start Mid
88 Five-card stud 3,473 115 Start Mid
89 Johnny Moss 3,445 114 Start High
90 Daniel Cates 3,442 114 Start Low
91 Tilt (poker) 3,441 114 Start Low
92 Chinese poker 3,424 114 Start Low
93 Men Nguyen 3,422 114 Start Low
94 Nick Schulman 3,408 113 Start Low
95 Brag (card game) 3,398 113 Start Low
96 Playtech 3,340 111 Start Low
97 Shana Hiatt 3,335 111 Start Low
98 Jamie Gold 3,325 110 Start Low
99 Jack Binion 3,311 110 Start Mid
100 Sam Farha 3,250 108 Start Low
101 John Hennigan (poker player) 3,246 108 Start Low
102 Badugi 3,198 106 B High
103 Michael Mizrachi 3,175 105 Start Low
104 Gus Hansen 3,111 103 B Mid
105 Draw poker 3,070 102 Start Low
106 Jeremy Ausmus 3,060 102 C Low
107 Chip Reese 2,952 98 B Low
108 Four Card Poker 2,951 98 Start Low
109 Vanessa Selbst 2,932 97 Start Low
110 Patrik Antonius 2,921 97 B Mid
111 Phil Galfond 2,883 96 Start Low
112 Independent Chip Model 2,872 95 Start Low
113 List of largest poker tournaments in history (by prize pool) 2,869 95 List Unknown
114 Chris Rose 2,860 95 Start Low
115 Poker strategy 2,822 94 Start High
116 David Williams (card game player) 2,816 93 Start Low
117 Paul Phua 2,789 92 Start High
118 Full Tilt Poker 2,723 90 B Mid
119 Baduci 2,688 89 Start Low
120 Kicker (poker) 2,649 88 Start High
121 United States v. Scheinberg 2,647 88 C High
122 Jason Mercier 2,624 87 Start Low
123 Jon Finkel 2,619 87 Start Low
124 Joe Hachem 2,600 86 Start Low
125 Big One for One Drop 2,595 86 Stub Low
126 Underground poker 2,590 86 Start Low
127 Barry Greenstein 2,587 86 Start Mid
128 Nick Dandolos 2,556 85 Start Low
129 Bryn Kenney 2,530 84 Start Low
130 Nut hand 2,519 83 Start Low
131 High Stakes Poker 2,515 83 B Mid
132 Community card poker 2,495 83 B Low
133 Pot odds 2,486 82 B High
134 Joe Cada 2,464 82 GA Mid
135 Allen Kessler 2,458 81 Start Low
136 Dan Harrington 2,443 81 Start High
137 Kristen Foxen 2,325 77 Start Low
138 Garrett Adelstein 2,309 76 Start Low
139 Titanic Thompson 2,299 76 C Low
140 Jean-Robert Bellande 2,275 75 Start Low
141 Huck Seed 2,255 75 Start Low
142 Tom Vu 2,248 74 Start Low
143 History of poker 2,208 73 Start Unknown
144 A. J. Benza 2,200 73 Start Low
145 Bob Stupak 2,160 72 Start Low
146 Heads-up poker 2,149 71 Start Unknown
147 Todd Brunson 2,118 70 Start Low
148 The Hendon Mob 2,101 70 Start Low
149 Robert Mizrachi 2,095 69 Start Low
150 Proposition bet 2,092 69 Start Low
151 Poker After Dark 2,063 68 List Mid
152 Justin Bonomo 2,010 67 Start Low
153 Erick Lindgren 2,004 66 Start Low
154 Wild card (cards) 2,001 66 Start Low
155 Kenna James 1,995 66 Start Low
156 T. J. Cloutier 1,984 66 Start Low
157 Evelyn Ng 1,974 65 Start Low
158 Brian Rast 1,907 63 Start Mid
159 Ben Tollerene 1,891 63 Start Low
160 Shaun Deeb 1,871 62 Start Low
161 Alex Foxen 1,869 62 Start Unknown
162 Adrián Mateos 1,824 60 Stub Low
163 Bad beat 1,802 60 Start Low
164 Table stakes 1,801 60 Start High
165 Espen Jørstad 1,800 60 Start Unknown
166 Stripped deck 1,786 59 Start Low
167 Blind man's bluff (poker) 1,775 59 Stub Low
168 Cash game 1,768 58 Start Mid
169 Cheating in poker 1,732 57 B Mid
170 Open-face Chinese poker 1,709 56 Start High
171 David Benyamine 1,688 56 Start Low
172 Bobby Baldwin 1,679 55 Start Low
173 Annette Obrestad 1,675 55 Start Mid
174 Jonathan Duhamel 1,655 55 Start Mid
175 2010 World Series of Poker 1,595 53 List Low
176 2008 World Series of Poker 1,574 52 B Low
177 Big Game (poker) 1,558 51 Start Low
178 Fedor Holz 1,539 51 Start Low
179 Poker boom 1,506 50 Start Low
180 Draw (poker) 1,487 49 Start High
181 The Stars Group 1,469 48 Stub Low
182 2003 World Series of Poker 1,462 48 List Low
183 Poker tournament 1,451 48 Start Mid
184 Billy Baxter (poker player) 1,448 48 Start Low
185 2009 World Series of Poker 1,447 48 List Mid
186 Ted Forrest 1,437 47 Start Low
187 Kindred Group 1,436 47 Start Low
188 Josh Arieh 1,434 47 Start Low
189 2006 World Series of Poker 1,433 47 B Low
190 Layne Flack 1,428 47 Start Low
191 Tell (poker) 1,410 47 Start Mid
192 2015 World Series of Poker 1,407 46 List Low
193 Bluff (poker) 1,393 46 C Low
194 European Poker Tour 1,386 46 Start Low
195 Peter Eastgate 1,382 46 Start Mid
196 Koray Aldemir 1,380 46 Start Unknown
197 Sportingbet 1,368 45 Start Low
198 Red dog (card game) 1,362 45 Start Low
199 Non-standard poker hand 1,358 45 Start Low
200 2012 World Series of Poker 1,350 45 List Low