Wikipedia:WikiProject Judaism/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Judaism along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 44,141,326

Updated: 02:11, 8 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 J. Robert Oppenheimer 784,721 26,157 FA Mid
2 Israel 482,271 16,075 C Top
3 The Holocaust 415,689 13,856 GA Top
4 Mel Brooks 346,311 11,543 C High
5 Jesus 342,510 11,417 FA High
6 Zionism 335,490 11,183 B Top
7 Ten Commandments 323,491 10,783 B Top
8 Roman Polanski 292,861 9,762 B Low
9 Ashkenazi Jews 236,067 7,868 C High
10 Mark Cuban 231,297 7,709 B Low
11 Rothschild family 226,761 7,558 C Low
12 Art Garfunkel 179,667 5,988 C Low
13 Debbie Rowe 170,000 5,666 Start High
14 Jews 164,347 5,478 B Top
15 Mahjong 158,667 5,288 B Unknown
16 Lilith 156,391 5,213 B Top
17 Dana Bash 146,258 4,875 Start Low
18 Schindler's List 142,325 4,744 GA Mid
19 Shavuot 141,830 4,727 B Top
20 Jerusalem 141,433 4,714 B Top
21 Michael (archangel) 139,183 4,639 C High
22 Idina Menzel 138,842 4,628 C Low
23 Jamie-Lynn Sigler 136,731 4,557 Start Low
24 Saint Peter 134,335 4,477 B Mid
25 Natasha Lyonne 133,060 4,435 B Unknown
26 Laura Loomer 128,322 4,277 C Low
27 Leviathan 127,017 4,233 B Mid
28 Moses 124,559 4,151 B Top
29 Lucifer 121,666 4,055 C High
30 Alison Brie 121,166 4,038 B Low
31 Nephilim 121,109 4,036 C Low
32 Cass Elliot 119,893 3,996 B Low
33 Sara Gilbert 119,400 3,980 C Low
34 Lauren Bacall 118,912 3,963 B Low
35 Sephardic Jews 118,584 3,952 C High
36 Jake Tapper 117,143 3,904 B Low
37 Evan Rachel Wood 116,963 3,898 C Low
38 Axis powers 116,760 3,892 C High
39 Jonah Hill 115,985 3,866 C Low
40 Judaism 115,088 3,836 B Top
41 Oskar Schindler 114,117 3,803 GA Mid
42 David 114,097 3,803 B Top
43 Kat Dennings 113,908 3,796 C Low
44 Canaan 113,895 3,796 B Unknown
45 Antisemitism 112,223 3,740 B Top
46 Abraham 111,832 3,727 B Top
47 The Tattooist of Auschwitz 111,698 3,723 C Low
48 Solomon 111,554 3,718 C Top
49 J. B. Pritzker 111,158 3,705 B Low
50 Satan 110,762 3,692 GA Mid
51 Adam Lambert 110,207 3,673 C Low
52 Ark of the Covenant 107,874 3,595 B Mid
53 Jon Favreau 105,584 3,519 B Low
54 Lisa Kudrow 100,775 3,359 B Mid
55 Bible 98,752 3,291 B Top
56 Sodom and Gomorrah 98,532 3,284 B Unknown
57 Hierarchy of angels 98,313 3,277 C Low
58 Adam Brody 97,608 3,253 C Low
59 Ben Shapiro 96,466 3,215 C Low
60 Sheldon Adelson 96,401 3,213 C Mid
61 Sam Mendes 96,279 3,209 B Low
62 Yahweh 95,907 3,196 B Top
63 Alicia Silverstone 95,689 3,189 B Low
64 Cyrus the Great 93,915 3,130 C Top
65 Archangel 93,513 3,117 C Mid
66 Gilbert Gottfried 92,527 3,084 C Low
67 Dead Sea Scrolls 90,402 3,013 B Top
68 Joan Rivers 87,771 2,925 B Low
69 God 87,737 2,924 B Top
70 Melissa Rauch 85,945 2,864 Start Low
71 This Is Where I Leave You 85,806 2,860 Start Low
72 Hebrew language 84,651 2,821 B Top
73 Haredi Judaism 84,215 2,807 B Top
74 Hebrew Bible 83,761 2,792 C Top
75 Rodney Dangerfield 82,846 2,761 C Low
76 Munich massacre 82,305 2,743 C Mid
77 Abrahamic religions 80,961 2,698 C Mid
78 Hellenistic period 80,447 2,681 C Low
79 Matisyahu 80,425 2,680 B High
80 Chuck Schumer 80,267 2,675 B Mid
81 Doug Emhoff 80,091 2,669 Start Mid
82 Kabbalah 79,575 2,652 C Top
83 Beelzebub 78,663 2,622 C Low
84 Lou Reed 77,930 2,597 B Low
85 Talmud 77,616 2,587 B Top
86 Judd Apatow 76,298 2,543 Start Low
87 Seraph 76,229 2,540 C Mid
88 Robert Kraft 74,580 2,486 Start Low
89 Torah 74,383 2,479 B Top
90 List of common misconceptions 73,140 2,438 List Low
91 Aramaic 73,034 2,434 B High
92 Philistines 72,636 2,421 B High
93 Crucifixion of Jesus 72,168 2,405 B Mid
94 Gabriel 72,130 2,404 C High
95 Asmodeus 71,584 2,386 C Low
96 Yiddish 70,596 2,353 C High
97 Fiddler on the Roof 70,313 2,343 C Low
98 Amy Schumer 70,140 2,338 B Low
99 Howard Stern 70,012 2,333 B Unknown
100 Dragon 69,458 2,315 B Low
101 Brad Falchuk 69,315 2,310 Start Low
102 Allah 68,464 2,282 GA Low
103 Lawrence Stroll 68,320 2,277 Start Unknown
104 Baal 67,984 2,266 C Low
105 The Pianist (2002 film) 67,296 2,243 C Unknown
106 List of dates predicted for apocalyptic events 67,068 2,235 FL Low
107 Billy Crystal 66,688 2,222 B Mid
108 Aaron Sorkin 66,545 2,218 FA Low
109 Assyria 66,226 2,207 C Mid
110 Adam and Eve 66,053 2,201 C High
111 Chuck Lorre 65,953 2,198 B Low
112 Adam Yauch 64,996 2,166 Start Low
113 Victor Garber 64,691 2,156 C Low
114 Herod the Great 64,174 2,139 B Mid
115 Ed Asner 63,892 2,129 C Low
116 Nuremberg 61,951 2,065 C High
117 Jacob 61,898 2,063 B Top
118 Goliath 61,476 2,049 B Mid
119 Bar and bat mitzvah 61,413 2,047 B High
120 Israelites 61,195 2,039 C High
121 Bugsy Siegel 60,929 2,030 B Low
122 Cain and Abel 60,706 2,023 C Top
123 Ishmael 60,489 2,016 C Mid
124 Spanish Inquisition 59,957 1,998 B Low
125 Bob Iger 59,944 1,998 Start Low
126 Garden of Eden 59,633 1,987 B High
127 Mizrahi Jews 59,429 1,980 B High
128 Jeffrey Tambor 59,372 1,979 C Low
129 Old Testament 59,178 1,972 C Low
130 Darius the Great 58,814 1,960 GA Top
131 The Prince of Egypt 58,743 1,958 GA Low
132 Queen of Sheba 58,602 1,953 B Mid
133 Tetragrammaton 57,809 1,926 B Top
134 Hasidic Judaism 57,797 1,926 C Top
135 Ari Emanuel 57,420 1,914 Start Low
136 Nebuchadnezzar II 57,317 1,910 GA Top
137 Bill Ackman 57,079 1,902 C Low
138 Apocrypha 57,038 1,901 C Mid
139 Samaritans 57,024 1,900 C Low
140 Molly Bloom (author) 56,798 1,893 C Low
141 Demon 55,424 1,847 C Top
142 Harley Quinn 55,155 1,838 C Mid
143 Elijah 54,802 1,826 B Top
144 Solomon's Temple 53,436 1,781 C High
145 Noah's Ark 53,249 1,774 C High
146 Larry King 53,125 1,770 B Unknown
147 Twelve Tribes of Israel 53,038 1,767 C Mid
148 Noah Baumbach 52,848 1,761 C Low
149 Adam 52,800 1,760 C Top
150 Ivan Reitman 52,407 1,746 C Low
151 Nimrod 52,310 1,743 C Mid
152 Gog and Magog 51,964 1,732 B Mid
153 Michael Dell 51,940 1,731 C Low
154 Septuagint 51,801 1,726 B High
155 Fallen angel 51,084 1,702 GA Mid
156 Cherub 50,937 1,697 B Mid
157 The Creation of Adam 50,760 1,692 C Unknown
158 Dreyfus affair 50,668 1,688 B Low
159 Book of Genesis 50,412 1,680 B High
160 Vespasian 50,121 1,670 C High
161 Anti-Defamation League 50,086 1,669 C Low
162 Melchizedek 50,068 1,668 B Mid
163 Angel 49,958 1,665 B High
164 Jezebel 49,612 1,653 B Mid
165 Shabbat 49,452 1,648 B Top
166 The Nanny 49,046 1,634 C Low
167 Jericho 48,970 1,632 B Mid
168 Baruch Spinoza 48,872 1,629 B Top
169 Medina 48,602 1,620 B Mid
170 Star of David 48,100 1,603 B Top
171 1948 Palestine war 48,038 1,601 B Mid
172 Noah 47,881 1,596 B Top
173 Joseph (Genesis) 47,824 1,594 B High
174 Mike Nichols 46,881 1,562 C Low
175 Black Hebrew Israelites 46,826 1,560 GA Mid
176 Hallelujah (Leonard Cohen song) 46,136 1,537 B Low
177 Hannah Arendt 46,072 1,535 GA Mid
178 Glenn Greenwald 45,979 1,532 B Low
179 Arab–Israeli conflict 45,905 1,530 B High
180 Jewish Autonomous Oblast 45,512 1,517 C High
181 Anti-Zionism 45,495 1,516 C High
182 Aly Raisman 45,317 1,510 GA Low
183 Ludwig Wittgenstein 45,280 1,509 B High
184 Samson 45,164 1,505 GA Mid
185 History of ancient Israel and Judah 45,153 1,505 C High
186 Hamsa 44,800 1,493 C Mid
187 Norman Finkelstein 44,756 1,491 B Low
188 Temple Mount 44,715 1,490 B Top
189 Lee Grant 44,299 1,476 B Low
190 Shelley Winters 43,975 1,465 C Low
191 Separation of church and state 43,539 1,451 C Mid
192 Historicity of Jesus 43,512 1,450 B High
193 Deuterocanonical books 43,504 1,450 C Low
194 Samael 43,414 1,447 B Mid
195 Cain 42,841 1,428 B High
196 Hebrew alphabet 42,767 1,425 B Top
197 Kingdom of Israel (united monarchy) 42,716 1,423 C Mid
198 The Bible and homosexuality 42,580 1,419 C Mid
199 Second Temple 42,145 1,404 B High
200 Golem 42,055 1,401 Start Low
201 Kingdom of Judah 42,004 1,400 C Mid
202 The Book of Clarence 41,784 1,392 Start Low
203 Rande Gerber 41,734 1,391 Start Low
204 Titus 41,698 1,389 B High
205 Ophanim 41,543 1,384 Start Mid
206 Bethlehem 41,329 1,377 GA Mid
207 Aliyah 41,002 1,366 C High
208 David Axelrod (political consultant) 40,716 1,357 B Low
209 Mount Sinai 40,616 1,353 Start Mid
210 Methuselah 40,576 1,352 GA Low
211 Rugrats 40,510 1,350 C Mid
212 Biblical apocrypha 40,510 1,350 B High
213 Western Wall 40,461 1,348 B Top
214 Kosher foods 40,437 1,347 B High
215 Devil 40,321 1,344 C Mid
216 Names of God in Judaism 40,278 1,342 C Top
217 Afterlife 40,059 1,335 B Top
218 Josephus 39,499 1,316 C Mid
219 Holocaust victims 39,202 1,306 C Low
220 Pharisees 39,170 1,305 C High
221 Kat Graham 39,154 1,305 C Low
222 George Burns 39,041 1,301 C Low
223 Abaddon 38,887 1,296 B Unknown
224 Tony Ressler 38,503 1,283 C Low
225 Isaac 38,260 1,275 B Top
226 Azazel 38,015 1,267 B Low
227 Orthodox Judaism 37,947 1,264 C Top
228 Metatron 37,499 1,249 B Mid
229 Haifa 37,441 1,248 B Mid
230 Mandaeism 37,227 1,240 B Low
231 Andrew Weissmann 37,082 1,236 C Low
232 Sinai Peninsula 37,034 1,234 B Low
233 Messianic Judaism 36,785 1,226 B Low
234 Maggie Siff 36,696 1,223 Start Low
235 Raphael (archangel) 36,647 1,221 B High
236 Bagel 36,606 1,220 B Mid
237 Bathsheba 36,388 1,212 B High
238 Charlie Kaufman 36,374 1,212 B Low
239 Belial 36,308 1,210 B Low
240 Joshua 36,284 1,209 B Top
241 Paulette Goddard 36,272 1,209 C Low
242 Siege of Jerusalem (70 CE) 36,197 1,206 C Low
243 Seth 36,050 1,201 C Mid
244 Elohim 35,699 1,189 C Top
245 Psalms 35,608 1,186 B Top
246 El (deity) 35,581 1,186 C Low
247 Michael Eisner 35,523 1,184 B Low
248 Salome 35,300 1,176 C Mid
249 Maimonides 35,291 1,176 B Top
250 Amalek 35,290 1,176 C Low
251 Biblical canon 35,162 1,172 B High
252 Land of Israel 35,144 1,171 B Top
253 Shabbos goy 35,141 1,171 Stub Low
254 Baptism 35,015 1,167 C Unknown
255 Gabe Kapler 35,006 1,166 B Low
256 Ron Klain 34,918 1,163 C Low
257 Michael Rubin (businessman) 34,824 1,160 Start Low
258 Monotheism 34,816 1,160 C Top
259 Yom Kippur 34,742 1,158 B Top
260 Ecclesiastes 34,274 1,142 B Top
261 Jemima Goldsmith 33,959 1,131 C Low
262 Brent Spiner 33,947 1,131 Start Low
263 Noah (2014 film) 33,661 1,122 C Low
264 Shekhinah 33,655 1,121 B Top
265 Messiah 33,652 1,121 C High
266 Sefirot 33,606 1,120 C Mid
267 Firmament 33,586 1,119 C Mid
268 Plagues of Egypt 33,539 1,117 B High
269 Uriel 33,511 1,117 B Mid
270 Nancy Meyers 33,496 1,116 B Low
271 Watcher (angel) 33,361 1,112 C Low
272 Barnabas 33,231 1,107 B Top
273 Sea of Galilee 33,207 1,106 B High
274 Jewish secularism 33,086 1,102 Start Low
275 Hebrew calendar 32,936 1,097 B High
276 Spirit possession 32,926 1,097 Start Low
277 Babylonian captivity 32,900 1,096 C Mid
278 Behemoth 32,891 1,096 C Low
279 Daniel Pearl 32,864 1,095 B Low
280 Asherah 32,631 1,087 B Mid
281 Miscegenation 32,425 1,080 C Low
282 Book of Job 32,412 1,080 B High
283 American Jews 32,337 1,077 B Mid
284 Sara Rue 32,290 1,076 Start Low
285 The Merchant of Venice 32,131 1,071 C Low
286 Isaiah 31,859 1,061 C Top
287 Edom 31,856 1,061 B Unknown
288 Steve Wynn 31,821 1,060 B Mid
289 Jay Weinberg 31,762 1,058 Start Low
290 Shiva (Judaism) 31,749 1,058 B High
291 Scarlet Witch 31,502 1,050 C Mid
292 Yahwism 31,450 1,048 C Low
293 Binding of Isaac 31,444 1,048 C High
294 Manna 31,334 1,044 B High
295 Psalm 23 31,304 1,043 B High
296 History of the Jews in Europe 31,254 1,041 C Mid
297 Judaea (Roman province) 31,226 1,040 C Low
298 Shadrach, Meshach, and Abednego 31,160 1,038 B Mid
299 Jordan River 31,148 1,038 B Mid
300 Saul 31,013 1,033 B Top
301 Beta Israel 30,965 1,032 B High
302 Kashrut 30,938 1,031 GA Top
303 The Exodus 30,899 1,029 B High
304 Mezuzah 30,633 1,021 B High
305 Richard Donner 30,561 1,018 C Low
306 Kippah 30,489 1,016 B High
307 Job (biblical figure) 30,382 1,012 C Top
308 Nicodemus 30,373 1,012 C Low
309 White genocide conspiracy theory 30,302 1,010 B Low
310 Esther 30,301 1,010 C Top
311 Elie Wiesel 30,264 1,008 B Mid
312 Gabe Plotkin 30,249 1,008 Start Low
313 Soul 30,242 1,008 C Top
314 Chabad 30,237 1,007 B Mid
315 Ike Barinholtz 30,221 1,007 Start Low
316 Władysław Szpilman 30,124 1,004 Start Low
317 Cultural Marxism conspiracy theory 30,097 1,003 B Low
318 A Serious Man 29,814 993 Start Low
319 Velma Dinkley 29,763 992 C Mid
320 Book of Deuteronomy 29,704 990 C High
321 Reform Judaism 29,628 987 B High
322 Diane Warren 29,459 981 C Low
323 Jeremy Bash 29,326 977 Start Low
324 Jehovah 29,236 974 B Top
325 Elisha 29,135 971 C Top
326 Curse and mark of Cain 29,076 969 B Low
327 Martyr 29,040 968 C High
328 Sarah 28,989 966 B Top
329 Pale of Settlement 28,934 964 Start Mid
330 Jacob's Ladder 28,924 964 C Low
331 Historical Jesus 28,889 962 B Low
332 Blood libel 28,779 959 B High
333 Samaritanism 28,752 958 C Mid
334 Susan Wojcicki 28,452 948 B Low
335 History of the Jews and Judaism in the Land of Israel 28,330 944 C Mid
336 Tree of life (Kabbalah) 28,285 942 Start High
337 Resurrection of Jesus 28,275 942 B Top
338 Ezekiel 28,268 942 C Top
339 Moab 27,941 931 Start Mid
340 Messiah in Judaism 27,879 929 C High
341 Fran Lebowitz 27,871 929 B Low
342 Herod Antipas 27,822 927 B Low
343 Book of Exodus 27,657 921 B High
344 Genealogy of Jesus 27,636 921 C Mid
345 Jonah 27,560 918 GA Top
346 Kevin Youkilis 27,544 918 GA Low
347 Esau 27,489 916 C High
348 Eliot Engel 27,443 914 C Low
349 Kingdom of Israel (Samaria) 27,355 911 C High
350 Daniel (biblical figure) 27,354 911 C Top
351 Passover 27,211 907 B Top
352 Jack Benny 27,163 905 B Mid
353 First Jewish–Roman War 27,098 903 C High
354 Shiva Baby 27,043 901 B Low
355 Kike 27,020 900 Start Low
356 History of the Jews in Mexico 26,928 897 Start Low
357 Marc Chagall 26,821 894 B Low
358 Émile Zola 26,744 891 C High
359 Hebron 26,549 884 B Low
360 Molly Jong-Fast 26,426 880 Start Unknown
361 Heaven 26,230 874 C Low
362 Song of Songs 26,221 874 B High
363 Yeshua 26,201 873 B Unknown
364 Chapters and verses of the Bible 26,161 872 C Low
365 Joan Blondell 26,157 871 C Low
366 Genesis flood narrative 26,133 871 C Mid
367 Kitty Pryde 26,078 869 C Mid
368 Drew Pinsky 26,069 868 B Low
369 Eve 26,005 866 B Top
370 Neturei Karta 25,991 866 B Low
371 Josh Harris (businessman) 25,988 866 GA Low
372 Gale Anne Hurd 25,966 865 C Low
373 Jewish-American organized crime 25,869 862 C Low
374 Memorial to the Murdered Jews of Europe 25,813 860 C Low
375 Ezra Klein 25,800 860 C Low
376 Meir Kahane 25,781 859 B Low
377 Liesel Pritzker Simmons 25,741 858 Start Low
378 Felix Mendelssohn 25,731 857 FA Mid
379 42 (number) 25,728 857 List Low
380 Brit milah 25,647 854 B Top
381 Sanhedrin 25,586 852 B Top
382 Murders of Bernice and Ben Novack Jr. 25,557 851 C Low
383 Jeremiah 25,543 851 B Top
384 Hasmonean dynasty 25,394 846 B Low
385 Cave of the Patriarchs 25,392 846 B High
386 Purim 25,360 845 B Top
387 Book of Leviticus 25,317 843 C High
388 Jewish views on Jesus 25,304 843 B Low
389 Ed Koch 25,200 840 C Low
390 Halakha 25,159 838 C Top
391 Andrew Zimmern 25,055 835 C Low
392 History of the Jews in Russia 24,988 832 B High
393 Hanukkah 24,923 830 B Top
394 Shibboleth 24,790 826 C Low
395 Jewish history 24,727 824 B Top
396 Ten Lost Tribes 24,713 823 B Mid
397 Alan Menken 24,659 821 C Low
398 History of the Jews in Germany 24,635 821 C High
399 David Zaslav 24,392 813 Start Low
400 Tabernacle 24,352 811 B High
401 Lot (biblical person) 24,336 811 B Mid
402 Thomas Friedman 24,271 809 B Mid
403 Promised Land 24,212 807 C High
404 Righteous Among the Nations 24,190 806 Start Mid
405 Mandaeans 24,183 806 B Low
406 Edward Bernays 24,128 804 B Low
407 Gehenna 24,074 802 C Mid
408 Brothers of Jesus 24,061 802 C Low
409 Shas 23,993 799 C Low
410 Abraham's family tree 23,927 797 C Mid
411 Fasting 23,882 796 B Low
412 Wandering Jew 23,879 795 C Low
413 Judea 23,836 794 C High
414 Generations of Noah 23,730 791 C Mid
415 Book of Daniel 23,712 790 B High
416 Gentile 23,677 789 C Low
417 Anish Kapoor 23,649 788 C Low
418 Antisemitic trope 23,648 788 List Mid
419 Tefillin 23,572 785 GA High
420 Holy Land 23,562 785 C Mid
421 Gematria 23,548 784 B Mid
422 Thou shalt not make unto thee any graven image 23,354 778 B Top
423 Seven Laws of Noah 23,320 777 B High
424 Religious and philosophical views of Albert Einstein 23,172 772 C Low
425 Frank Gehry 23,098 769 B Low
426 Dagon 23,093 769 B Low
427 613 commandments 23,046 768 C High
428 Litvaks 22,989 766 Start Mid
429 Third Temple 22,935 764 C Mid
430 Warsaw Ghetto Uprising 22,922 764 C Unknown
431 Israeli Jews 22,806 760 B High
432 Eddie Kaye Thomas 22,740 758 Start Low
433 Untermensch 22,653 755 C Low
434 Levi Strauss 22,635 754 Start Low
435 Essenes 22,598 753 B Low
436 Folk religion 22,546 751 Start Top
437 Sarah Bernhardt 22,525 750 B High
438 Nathan Mileikowsky 22,524 750 Start Low
439 Lesley Stahl 22,497 749 Start Low
440 Religious restrictions on the consumption of pork 22,495 749 C Low
441 Jeffrey Toobin 22,486 749 C Low
442 Jewish question 22,432 747 C Low
443 Pittsburgh synagogue shooting 22,414 747 B High
444 I Am that I Am 22,386 746 C Top
445 Am Yisrael Chai 22,371 745 Start Low
446 Stoning 22,309 743 C High
447 Mount Sinai (Bible) 22,269 742 B High
448 Menachem Mendel Schneerson 22,248 741 B Top
449 Anti-miscegenation laws in the United States 22,143 738 B Low
450 Yemenite Jews 22,081 736 B High
451 Genesis creation narrative 22,063 735 B Mid
452 Conversion to Judaism 22,057 735 Start Mid
453 Alfred Dreyfus 22,015 733 C Mid
454 Synagogue 21,986 732 B Top
455 Who is a Jew? 21,973 732 B High
456 Kahanism 21,954 731 C Mid
457 Eruv 21,886 729 B Mid
458 Judaeo-Spanish 21,874 729 C Mid
459 Mountain Jews 21,852 728 C Mid
460 Aaron 21,821 727 C Top
461 Zipporah 21,660 722 C Mid
462 Challah 21,649 721 B Low
463 Qlippoth 21,595 719 Start Mid
464 Tertullian 21,550 718 C Low
465 Henotheism 21,542 718 C Low
466 Lawrence Kasdan 21,528 717 B Low
467 Brandon Flynn 21,495 716 Start Low
468 Leo Frank 21,431 714 GA Low
469 Tree of the knowledge of good and evil 21,425 714 C High
470 Temple in Jerusalem 21,378 712 C Top
471 Dybbuk box 21,329 710 Start Low
472 Rosh Hashanah 21,326 710 B High
473 List of biblical names 21,314 710 List Low
474 Fall of Babylon 21,273 709 C Low
475 Hagar 21,269 708 B Low
476 Stereotypes of Jews 21,259 708 Start Mid
477 Book of Esther 21,217 707 B High
478 Gideon 21,124 704 B Mid
479 Sabbath 21,099 703 C High
480 Samuel 21,031 701 B Top
481 Forbidden fruit 21,015 700 C Mid
482 Emily Austin (journalist) 20,996 699 Start Low
483 Rachel 20,972 699 B High
484 Ham (son of Noah) 20,915 697 B Low
485 Michael Armand Hammer 20,906 696 Start Low
486 Zohar 20,902 696 B Top
487 Alex Winter 20,899 696 C Low
488 Sylvia Sidney 20,882 696 Start Low
489 Konstantin Kisin 20,840 694 Start Low
490 Goy 20,830 694 B Mid
491 Lot's wife 20,708 690 C Low
492 Rebecca Sugar 20,675 689 C Low
493 Karaite Judaism 20,666 688 C Top
494 Book of Isaiah 20,547 684 C High
495 Race and appearance of Jesus 20,538 684 B Low
496 Margot Frank 20,480 682 C Unknown
497 Ziva David 20,454 681 B Low
498 Carl Bernstein 20,407 680 C Low
499 Living creatures (Bible) 20,292 676 C High
500 Drawn Together 20,284 676 B Low