Wikipedia:WikiProject Amphibians and Reptiles/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Amphibians and Reptiles along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 9,273,658

Updated: 05:14, 4 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Axolotl 168,869 5,628 C High
2 Russell's viper 131,482 4,382 GA High
3 Dinosaur 129,358 4,311 FA Top
4 Komodo dragon 118,568 3,952 B High
5 Snake 77,943 2,598 B Top
6 King cobra 73,743 2,458 C High
7 Saltwater crocodile 65,558 2,185 B Mid
8 Black mamba 63,544 2,118 FA High
9 Eastern copperhead 62,444 2,081 B High
10 Crocodile 60,903 2,030 B High
11 Titanoboa 59,602 1,986 GA Mid
12 Garter snake 59,564 1,985 C Mid
13 Monitor lizard 55,922 1,864 Start High
14 Reticulated python 55,748 1,858 B High
15 Agkistrodon piscivorus 53,441 1,781 GA High
16 Reptile 52,629 1,754 B Top
17 Turtle 52,538 1,751 FA Top
18 List of dangerous snakes 51,711 1,723 List High
19 Fastest animals 50,098 1,669 List Low
20 Alligator 46,313 1,543 B Mid
21 Frog 45,610 1,520 FA Top
22 Gila monster 43,590 1,453 GA High
23 Inland taipan 43,145 1,438 B Mid
24 Asian water monitor 41,446 1,381 C Mid
25 Anaconda 41,320 1,377 Start Mid
26 Amphibian 37,999 1,266 FA Top
27 Caiman 37,419 1,247 Start Mid
28 Rattlesnake 37,288 1,242 C High
29 American alligator 36,057 1,201 GA Mid
30 Common krait 35,812 1,193 Start Mid
31 Lizard 35,123 1,170 B Top
32 Green anaconda 34,550 1,151 B Mid
33 Adder 34,383 1,146 GA High
34 Salamander 34,366 1,145 GA Top
35 Vasuki indicus 33,725 1,124 Start Low
36 American crocodile 32,653 1,088 B Mid
37 Gharial 32,561 1,085 GA Mid
38 Corn snake 32,173 1,072 C High
39 Pterosaur 31,098 1,036 GA High
40 Nile crocodile 30,796 1,026 B Mid
41 Chameleon 30,669 1,022 C High
42 Cloaca 30,151 1,005 C Mid
43 Crocodilia 30,096 1,003 FA High
44 Rat snake 30,070 1,002 Start Low
45 Tuatara 29,925 997 GA High
46 Red-eared slider 29,602 986 C High
47 Cane toad 29,353 978 FA High
48 Leatherback sea turtle 29,324 977 C High
49 2024 in archosaur paleontology 28,667 955 List Low
50 Alligator snapping turtle 28,474 949 C High
51 List of largest snakes 27,866 928 List Low
52 Viper 27,755 925 B High
53 Coral snake 27,580 919 B High
54 Burmese python 27,450 915 B Mid
55 Quetzalcoatlus 27,180 906 C Low
56 Tetrapod 27,175 905 B Top
57 Mosasaurus 26,961 898 FA Low
58 Gecko 26,441 881 C High
59 Boa constrictor 26,186 872 B High
60 Gaboon viper 26,087 869 GA High
61 Indian cobra 24,887 829 C High
62 Iguana 24,717 823 Start High
63 Venomous snake 24,713 823 Start High
64 Timber rattlesnake 24,570 819 C High
65 Painted turtle 24,419 813 FA High
66 Gustave (crocodile) 24,203 806 Start Mid
67 Milk snake 24,138 804 Start Mid
68 Sea turtle 24,057 801 C High
69 Pogona 23,878 795 C Mid
70 Boomslang 23,589 786 Start Mid
71 Skink 23,515 783 C High
72 Ball python 23,424 780 B High
73 Eastern brown snake 23,249 774 FA Mid
74 Tortoise 23,088 769 C High
75 Pythonidae 22,963 765 B High
76 Slow worm 22,400 746 Start Mid
77 Grass snake 21,699 723 Start High
78 Galápagos tortoise 21,531 717 FA High
79 Pit viper 21,182 706 C High
80 Kingsnake 21,065 702 Start Mid
81 Archosaur 20,673 689 C Top
82 Bullsnake 20,127 670 Start Low
83 Poison dart frog 19,459 648 GA High
84 Cobra 19,448 648 Start High
85 Sea snake 19,374 645 GA High
86 Squamata 19,294 643 B High
87 Big Four (Indian snakes) 19,178 639 Start Low
88 Olm 19,077 635 B Mid
89 Newt 18,894 629 B High
90 Pantherophis obsoletus 18,806 626 Start Mid
91 Naja 18,787 626 C High
92 Common house gecko 18,627 620 C Mid
93 Serpents in the Bible 18,610 620 C Low
94 Largest organisms 18,575 619 Start Mid
95 DeKay's brown snake 17,804 593 Stub Low
96 Lolong 17,765 592 C Low
97 American bullfrog 17,754 591 GA Mid
98 Elapidae 17,367 578 B Mid
99 Common watersnake 17,366 578 Start Mid
100 Eastern massasauga 16,707 556 B Mid
101 Amniote 16,657 555 C Top
102 Ring-necked snake 16,619 553 B Low
103 Boiling frog 16,571 552 GA Low
104 Loggerhead sea turtle 16,385 546 FA High
105 Plesiosaur 16,371 545 B High
106 Eastern racer 15,757 525 Start Low
107 Colubridae 15,708 523 C Mid
108 Eastern diamondback rattlesnake 15,548 518 B High
109 Pteranodon 15,235 507 GA High
110 Indotyphlops braminus 15,217 507 C Low
111 Hellbender 15,184 506 B Mid
112 Tokay gecko 15,141 504 Start High
113 Caecilian 14,996 499 C Top
114 Ichthyosauria 14,981 499 B High
115 Pterodactylus 14,967 498 GA High
116 Leopard gecko 14,906 496 B High
117 Hognose 14,798 493 B Mid
118 Bothrops asper 14,778 492 B High
119 Black caiman 14,587 486 C High
120 Chinese alligator 14,495 483 GA Low
121 Mugger crocodile 14,494 483 GA Mid
122 Legless lizard 14,445 481 Start Mid
123 Lachesis (genus) 14,342 478 Start Mid
124 Common garter snake 14,069 468 C Mid
125 Snake venom 14,004 466 B Mid
126 Western diamondback rattlesnake 13,900 463 B High
127 Tadpole 13,591 453 C High
128 Asp (snake) 13,333 444 Start Low
129 Colorado River toad 13,323 444 C Mid
130 Crocodile attack 13,308 443 C High
131 Toad 13,270 442 Start High
132 Largest prehistoric animals 13,231 441 List Low
133 Taipan 13,168 438 Start Mid
134 Banded krait 13,120 437 Start Mid
135 Puff adder 13,022 434 GA High
136 Sauropsida 12,869 428 B Mid
137 LGBT chemicals conspiracy theory 12,783 426 Start Low
138 Yellow-bellied sea snake 12,617 420 C Low
139 Mosasaur 12,614 420 B Mid
140 Coastal taipan 12,532 417 C Mid
141 Box turtle 12,478 415 C Low
142 Horned lizard 12,240 408 B High
143 Leptodactylus fallax 12,207 406 C Mid
144 Tiger snake 12,166 405 C Mid
145 Herpetology 12,146 404 C Top
146 Hawksbill sea turtle 12,024 400 B High
147 List of fatal snake bites in the United States 12,002 400 List Low
148 Deinosuchus 11,717 390 FA Mid
149 Vipera ammodytes 11,690 389 B High
150 Snakebite 11,672 389 B Top
151 Megalania 11,670 389 Start Mid
152 Red-bellied black snake 11,466 382 FA Low
153 List of dinosaur genera 11,417 380 FL High
154 California kingsnake 11,341 378 C Low
155 Bungarus 11,287 376 Start Mid
156 Anolis carolinensis 11,181 372 C Mid
157 Gray treefrog 11,076 369 C Low
158 Snake handling in Christianity 11,007 366 C High
159 Spider-tailed horned viper 10,899 363 C Low
160 Pituophis catenifer 10,884 362 Start Mid
161 Golden lancehead 10,832 361 C Mid
162 Green iguana 10,829 360 GA Mid
163 Python (genus) 10,819 360 Start Mid
164 Mamba 10,801 360 C High
165 Plestiodon fasciatus 10,797 359 C Low
166 Eastern milk snake 10,784 359 Start Low
167 Tiktaalik 10,779 359 GA High
168 Frilled lizard 10,737 357 FA High
169 Hemipenis 10,664 355 Start Mid
170 Gray ratsnake 10,387 346 Start Low
171 Death of Akbar Salubiro 10,160 338 Start Low
172 Eastern rat snake 9,869 328 C Low
173 Indian python 9,813 327 C High
174 Ptyas mucosa 9,741 324 Start Low
175 Echis carinatus 9,691 323 B High
176 Chinese giant salamander 9,633 321 C High
177 Marine iguana 9,569 318 B Mid
178 Eastern hognose snake 9,432 314 C Mid
179 Diamondback terrapin 9,285 309 C High
180 List of snakes by common name 9,095 303 List Mid
181 Argentine black and white tegu 9,090 303 Start Low
182 Aesculapian snake 9,021 300 C Low
183 Snake charming 8,903 296 C Low
184 Echis 8,900 296 Start High
185 Crocodile tears 8,872 295 C Low
186 Brown anole 8,826 294 C Low
187 Hydrophiinae 8,774 292 Stub Low
188 Goanna 8,767 292 C Mid
189 Spectacled caiman 8,696 289 C Mid
190 Golden poison frog 8,642 288 B Mid
191 Eastern indigo snake 8,618 287 Start High
192 Southern black racer 8,602 286 Start Low
193 Boidae 8,591 286 C High
194 Champ (folklore) 8,546 284 C Low
195 Sarcosuchus 8,524 284 B Mid
196 Liopleurodon 8,520 284 C Low
197 American toad 8,503 283 B Mid
198 Japanese giant salamander 8,488 282 Start Mid
199 Common Surinam toad 8,468 282 Start Mid
200 Masticophis flagellum 8,444 281 Start Low
201 Blue-tongued skink 8,416 280 Start Mid
202 List of largest extant lizards 8,384 279 List Low
203 Bengal monitor 8,362 278 C Low
204 Tiger salamander 8,254 275 Start Mid
205 Golden toad 8,235 274 C Mid
206 Aipysurus duboisii 8,104 270 Start Low
207 Thorny devil 8,020 267 C High
208 Frog legs 7,908 263 Start Mid
209 Plesiosaurus 7,902 263 B High
210 Mediterranean house gecko 7,872 262 C Low
211 Crotalus cerastes 7,779 259 B Mid
212 Uraeus 7,737 257 C Low
213 Common toad 7,688 256 FA High
214 King brown snake 7,643 254 FA Mid
215 Pinta Island tortoise 7,638 254 C Mid
216 Egyptian cobra 7,604 253 Start Mid
217 Smooth green snake 7,499 249 B Mid
218 Hairy frog 7,489 249 C Low
219 Lampropeltis getula 7,423 247 C Mid
220 Central African rock python 7,390 246 B High
221 False gharial 7,287 242 C High
222 Varanus salvadorii 7,274 242 GA Mid
223 Crested gecko 7,257 241 C Mid
224 2024 in reptile paleontology 7,192 239 List Low
225 Rhynchocephalia 7,190 239 C Mid
226 Burmese pythons in Florida 7,180 239 C Low
227 Cerastes cerastes 7,145 238 C Low
228 Western fence lizard 7,141 238 C Low
229 Cryptoblepharus egeriae 7,124 237 Stub Low
230 Chrysopelea 7,045 234 Start Mid
231 Eastern newt 6,918 230 C Mid
232 Nile monitor 6,914 230 C Mid
233 Perentie 6,864 228 C Low
234 Fire salamander 6,858 228 C High
235 Spotted salamander 6,853 228 C High
236 Python 6,851 228 Disambig NA
237 Tree frog 6,840 228 C Mid
238 Alligatoridae 6,755 225 Start Mid
239 Goliath frog 6,721 224 C Mid
240 Brown tree snake 6,696 223 B Mid
241 Cuvier's dwarf caiman 6,675 222 GA Mid
242 Desert rain frog 6,642 221 Start Low
243 Archelon 6,628 220 GA High
244 Parietal eye 6,618 220 Start Low
245 Draco (lizard) 6,573 219 C Mid
246 Hatzegopteryx 6,562 218 GA Low
247 Pseudosuchia 6,541 218 Start Mid
248 New Mexico whiptail 6,508 216 Start Mid
249 Eastern garter snake 6,490 216 Start Low
250 Protobothrops flavoviridis 6,392 213 Start Mid
251 Giant tortoise 6,379 212 C Low
252 Eastern green mamba 6,361 212 FA Mid
253 Spitting cobra 6,352 211 Start Mid
254 Rinkhals 6,314 210 Start Low
255 Orinoco crocodile 6,262 208 Start Mid
256 Giant salamander 6,255 208 C Mid
257 Rubber boa 6,221 207 Start Low
258 Lycodon aulicus 6,208 206 C Low
259 Archosauromorpha 6,147 204 Start High
260 Smooth snake 6,142 204 C Mid
261 ZW sex-determination system 6,115 203 C High
262 Central bearded dragon 6,111 203 B Mid
263 American green tree frog 6,074 202 Start Mid
264 Vipera aspis 6,031 201 B High
265 List of largest reptiles 6,019 200 List Low
266 Lycodon capucinus 5,998 199 Start Low
267 Bufo 5,991 199 Start Mid
268 Nerodia 5,888 196 C Mid
269 Crotalus scutulatus 5,880 196 B Mid
270 Montivipera xanthina 5,843 194 Start Mid
271 Common death adder 5,834 194 Start Mid
272 Checkered keelback 5,832 194 Start Low
273 Monocled cobra 5,822 194 C Mid
274 Cuban crocodile 5,819 193 Start Mid
275 Ichthyotitan 5,782 192 B Low
276 Many-banded krait 5,781 192 GA Mid
277 Common basilisk 5,771 192 Start Low
278 Freshwater crocodile 5,743 191 B Mid
279 Star jelly 5,713 190 C High
280 Elasmosaurus 5,597 186 FA Mid
281 Mamushi 5,594 186 C Mid
282 Common frog 5,593 186 C High
283 Snake skeleton 5,573 185 Start Mid
284 Viviparous lizard 5,570 185 Start Low
285 Scarlet kingsnake 5,548 184 Start Low
286 Uromastyx 5,534 184 Start Low
287 Northern green anaconda 5,531 184 GA High
288 Tylosaurus 5,469 182 B Mid
289 Buff striped keelback 5,453 181 B Low
290 Jackson's chameleon 5,436 181 Start Mid
291 Coluber constrictor foxii 5,429 180 Start Low
292 Pliosaurus 5,428 180 B Low
293 Courtship display 5,361 178 C Low
294 Wood frog 5,352 178 C Mid
295 Thamnophis saurita 5,319 177 Start Mid
296 Diapsid 5,306 176 Start Top
297 Green whip snake 5,298 176 Start Low
298 Temnospondyli 5,286 176 GA High
299 Spring peeper 5,269 175 C Low
300 Dewlap 5,249 174 Stub Mid
301 African bullfrog 5,228 174 Start High
302 Agalychnis callidryas 5,221 174 C Mid
303 Texas rat snake 5,220 174 C Low
304 African clawed frog 5,199 173 C High
305 Purussaurus 5,192 173 Start Low
306 Pacific gopher snake 5,164 172 C Low
307 Plains garter snake 5,143 171 C Low
308 Necturus 5,141 171 Start Mid
309 Mexican black kingsnake 5,131 171 Start Low
310 Crotalus viridis 5,126 170 Start Mid
311 Scincus scincus 5,121 170 Start Mid
312 Sea krait 5,118 170 Start Low
313 Western hognose snake 5,114 170 B Low
314 Lepidosauria 5,110 170 C Top
315 Veiled chameleon 5,097 169 Start Mid
316 Kronosaurus 5,090 169 B Low
317 West African crocodile 5,046 168 Start Mid
318 Bothrops 5,045 168 B High
319 Common mudpuppy 4,992 166 C Mid
320 Sauropterygia 4,984 166 C Mid
321 Cōātlīcue 4,980 166 C Low
322 Cane toads in Australia 4,971 165 B Mid
323 Glass frog 4,951 165 B Mid
324 Archelosauria 4,943 164 Stub Low
325 Crotalus 4,935 164 B High
326 Agamidae 4,922 164 Start Mid
327 Siamese crocodile 4,902 163 B Mid
328 Archosauriformes 4,840 161 Start Mid
329 Chuckwalla 4,834 161 B Mid
330 Florida cottonmouth 4,826 160 Start Low
331 African dwarf frog 4,812 160 C Mid
332 Varanidae 4,795 159 Start Mid
333 Amphisbaenia 4,770 159 Start High
334 Ahaetulla nasuta 4,756 158 Start Low
335 Sheltopusik 4,716 157 C Low
336 Red-headed krait 4,676 155 B Low
337 Micrurus fulvius 4,662 155 C High
338 Sauria 4,634 154 C Mid
339 True toad 4,632 154 Start Mid
340 Agama (lizard) 4,615 153 C Low
341 Crotalus oreganus 4,595 153 C High
342 Oriental garden lizard 4,583 152 C Low
343 Crocodylomorpha 4,579 152 C High
344 Madtsoiidae 4,576 152 C Low
345 Australian green tree frog 4,544 151 FA Mid
346 Diadophis punctatus edwardsii 4,531 151 Start Low
347 Eastern fence lizard 4,521 150 C Low
348 Blue poison dart frog 4,496 149 C Low
349 Yellow-lipped sea krait 4,494 149 GA Low
350 Emerald tree boa 4,485 149 C Mid
351 Dinosauromorpha 4,483 149 Start Mid
352 Texas horned lizard 4,458 148 Start Mid
353 Green tree python 4,450 148 C High
354 Constriction 4,446 148 Start Low
355 Wood turtle 4,437 147 GA High
356 Agama agama 4,432 147 Start Low
357 Tropical house gecko 4,431 147 Start Low
358 Ceratophrys 4,411 147 Start Mid
359 Lachesis muta 4,408 146 B Mid
360 Italian wall lizard 4,386 146 C Mid
361 Tortoiseshell 4,377 145 C Low
362 Beelzebufo 4,342 144 C Low
363 Texas spiny lizard 4,336 144 Start Low
364 Azhdarchidae 4,328 144 C Mid
365 Cuban tree frog 4,314 143 B Mid
366 Opheodrys aestivus 4,302 143 Start Low
367 Morelia spilota 4,271 142 B Mid
368 Coquí 4,268 142 Start Mid
369 Parthenogenesis in squamates 4,217 140 Start Mid
370 Caspian cobra 4,212 140 C Mid
371 Lace monitor 4,194 139 C Mid
372 Diplocaulus 4,181 139 C Low
373 Greater siren 4,180 139 Start Low
374 Mexican beaded lizard 4,163 138 GA Mid
375 Yacare caiman 4,158 138 C Mid
376 List of crocodilians 4,150 138 List Low
377 Texas brown snake 4,145 138 Start Mid
378 Dimorphodon 4,144 138 C High
379 Bandy-bandy 4,141 138 Start Low
380 Pickerel frog 4,121 137 C Low
381 Pelycosaur 4,120 137 C Mid
382 Quinkana 4,117 137 B Mid
383 Trimeresurus insularis 4,117 137 Start Low
384 Cope's gray treefrog 4,100 136 C Low
385 Tegu 4,097 136 List Low
386 Transitional fossil 4,092 136 GA Mid
387 Southern alligator lizard 4,084 136 Start Low
388 Reptiliomorpha 4,079 135 C High
389 Pituophis melanoleucus 4,070 135 Start Low
390 Agama picticauda 4,065 135 Stub Low
391 Dwarf crocodile 4,048 134 B High
392 Checkered garter snake 4,047 134 Stub Low
393 Purple frog 4,046 134 C Mid
394 Bitis nasicornis 4,046 134 B Low
395 Lepidodactylus lugubris 4,027 134 C Low
396 Philippine crocodile 4,025 134 Start Low
397 Nerodia erythrogaster 4,000 133 Start Low
398 Viperinae 3,992 133 Start Mid
399 Banded water snake 3,954 131 Start Mid
400 Lithobates clamitans 3,954 131 Start Low
401 Common coquí 3,952 131 B Low
402 Nerodia rhombifer 3,952 131 B Mid
403 Morelet's crocodile 3,945 131 C Mid
404 Mole salamander 3,932 131 Start Mid
405 Postosuchus 3,929 130 B High
406 Ichthyosaurus 3,920 130 Start Mid
407 Armadillo girdled lizard 3,916 130 Start Mid
408 Yellow anaconda 3,910 130 Start Mid
409 Wyoming toad 3,906 130 C Low
410 Philippine cobra 3,895 129 Start Mid
411 Sistrurus miliarius 3,891 129 B Mid
412 2013 New Brunswick python attack 3,862 128 Start Low
413 Anolis 3,854 128 Start Mid
414 Pantherophis vulpinus 3,850 128 Start Low
415 Natrix maura 3,845 128 Stub Low
416 Boiga dendrophila 3,832 127 C Low
417 Marine reptile 3,807 126 C Mid
418 Fox snake 3,800 126 List Unknown
419 Chalchiuhtlicue 3,787 126 C Low
420 Crocodylus 3,783 126 Start Mid
421 Iguanomorpha 3,772 125 Start Low
422 Cryptodira 3,763 125 C High
423 Panther chameleon 3,719 123 Start Mid
424 Nothosaurus 3,709 123 Start Low
425 Podarcis muralis 3,684 122 C Mid
426 Dice snake 3,684 122 Start Low
427 Malpolon monspessulanus 3,680 122 C Low
428 Ophidia 3,678 122 C Low
429 Barred grass snake 3,670 122 Start Low
430 Rough-skinned newt 3,637 121 C Mid
431 Agkistrodon 3,627 120 C High
432 Forest cobra 3,612 120 GA High
433 Phytosaur 3,611 120 C Mid
434 Rhacodactylus leachianus 3,591 119 C Mid
435 Dactyloidae 3,585 119 B Mid
436 Hydrophis belcheri 3,574 119 Start Low
437 Daboia palaestinae 3,552 118 Start Low
438 Speckled kingsnake 3,528 117 Stub Low
439 Common collared lizard 3,499 116 Start Mid
440 Rhamphorhynchus 3,496 116 B Mid
441 Ornate box turtle 3,483 116 C Mid
442 Uroplatus phantasticus 3,478 115 C Low
443 Gigantophis 3,452 115 Start Low
444 Iguanidae 3,421 114 Start Mid
445 Protobothrops mangshanensis 3,420 114 Start Low
446 Cassius (crocodile) 3,418 113 Start Low
447 Snake-stone 3,415 113 Start Low
448 Red-eyed crocodile skink 3,405 113 Start Low
449 Bothriechis schlegelii 3,401 113 B Low
450 List of reptiles 3,393 113 List High
451 Acanthophis 3,366 112 C Mid
452 Tarentola mauritanica 3,351 111 Start Low
453 Plestiodon laticeps 3,346 111 Start Low
454 Crocodile farm 3,345 111 Start Mid
455 Seychelles giant tortoise 3,342 111 C Low
456 Earless monitor lizard 3,331 111 C Low
457 Mexican mole lizard 3,317 110 Stub Low
458 Texas coral snake 3,309 110 Start Low
459 Vipera 3,295 109 Start Mid
460 Sand lizard 3,280 109 Start Low
461 Anaxyrus fowleri 3,260 108 Start Low
462 Big Night (amphibians) 3,260 108 Start Low
463 Fernandina Island Galápagos tortoise 3,242 108 Start Low
464 Gavialidae 3,235 107 Start Mid
465 Pliosauroidea 3,233 107 Start Low
466 Lissamphibia 3,228 107 Start Mid
467 Macrovipera lebetinus 3,191 106 Start Low
468 Shastasaurus 3,184 106 Start Low
469 South China giant salamander 3,176 105 C Low
470 Boinae 3,153 105 Start Mid
471 Banded bullfrog 3,152 105 GA High
472 Common garden skink 3,143 104 Start Low
473 Mud snake 3,142 104 Start Low
474 Rainbow boa 3,140 104 Start Mid
475 Japanese rat snake 3,127 104 Stub Low
476 Colubroidea 3,115 103 Start Mid
477 Kaprosuchus 3,113 103 Start Mid
478 Tanystropheus 3,106 103 B Low
479 Pacific tree frog 3,103 103 C Low
480 Rock monitor 3,097 103 B Mid
481 Chrysopelea ornata 3,095 103 B Low
482 Crotalus helleri 3,086 102 Stub Low
483 Scolecophidia 3,071 102 Start Mid
484 Hydrophis schistosus 3,057 101 Start Low
485 Bothrops atrox 3,036 101 B High
486 Aipysurus laevis 3,035 101 Stub Low
487 Neodiapsida 3,014 100 Start Mid
488 European green lizard 3,014 100 Start Low
489 Hydrodynastes gigas 3,012 100 C Low
490 Trimeresurus stejnegeri 3,011 100 Start Low
491 Pituophis 3,001 100 Start Mid
492 Shonisaurus 2,990 99 Start Low
493 Panamanian golden frog 2,988 99 C Mid
494 Barbados threadsnake 2,986 99 B Mid
495 Gekkonidae 2,982 99 Stub Mid
496 Boa imperator 2,977 99 Start Low
497 Bai Suzhen 2,960 98 C Low
498 Infrared sensing in snakes 2,954 98 B Mid
499 Smooth newt 2,951 98 FA High
500 Black-necked spitting cobra 2,949 98 GA Mid
501 Woodhouse's toad 2,941 98 C Low
502 Rhabdophis tigrinus 2,941 98 Start Low
503 Daboia siamensis 2,934 97 Start Low
504 Chytridiomycosis 2,932 97 Start High
505 Bothrops jararaca 2,910 97 Start Low
506 Elephant trunk snake 2,903 96 Start Low
507 Teiidae 2,900 96 Start Low
508 Pocho (crocodile) 2,890 96 Start Low
509 Western terrestrial garter snake 2,883 96 C Mid
510 Amplexus 2,873 95 B Mid
511 Cape cobra 2,858 95 B Mid
512 Twig snake 2,857 95 Start Low
513 Four-lined snake 2,844 94 C Low
514 Rectilinear locomotion 2,842 94 Start Low
515 Karl Patterson Schmidt 2,835 94 Start Mid
516 Parareptilia 2,831 94 Start Low
517 Echis pyramidum 2,831 94 Start Low
518 Northern alligator lizard 2,827 94 Start Low
519 List of fatal snake bites in Australia 2,820 94 List Low
520 Savannah monitor 2,819 93 Start Low
521 California mountain kingsnake 2,817 93 Start Low
522 Spermatophore 2,814 93 Start Low
523 Gekko 2,807 93 Stub High
524 Sceloporus magister 2,800 93 Start Low
525 Ctenosaura similis 2,795 93 B Low
526 Opheodrys 2,782 92 Start Low
527 Desert iguana 2,774 92 B Low
528 List of amphibians 2,766 92 List High
529 Western green mamba 2,751 91 GA High
530 Eureptilia 2,749 91 Start Mid
531 Iberian ribbed newt 2,748 91 C Mid
532 Aetosaur 2,745 91 GA Mid
533 Northern leopard frog 2,737 91 C Low
534 Bungarus candidus 2,735 91 Start Low
535 Strawberry poison-dart frog 2,734 91 C Mid
536 Hemidactylus 2,729 90 Start High
537 Copperhead 2,720 90 Disambig NA
538 Amphiuma 2,719 90 C Mid
539 Black-headed python 2,718 90 Start Low
540 True frog 2,716 90 C High
541 Amethystine python 2,711 90 C Low
542 Rauisuchia 2,705 90 C Low
543 Gold dust day gecko 2,690 89 Start Mid
544 Common chameleon 2,684 89 C Mid
545 Black-banded sea krait 2,679 89 Stub Low
546 Crocodyliformes 2,679 89 Stub Mid
547 Heterodon 2,676 89 Start Mid
548 Queen snake 2,660 88 B Low
549 Tiliqua rugosa 2,658 88 C Mid
550 European cat snake 2,657 88 Start Low
551 Koolasuchus 2,653 88 Start Low
552 Claude (alligator) 2,646 88 Start Low
553 Melanobatrachus 2,642 88 Stub Low
554 Walterinnesia aegyptia 2,635 87 Stub Low
555 Brown water snake 2,621 87 Stub Low
556 Coluber constrictor flaviventris 2,578 85 Start Low
557 Ladder snake 2,570 85 C Low
558 Calliophis bivirgatus 2,570 85 Start Low
559 Toxicofera 2,566 85 Start High
560 Crotalus durissus 2,557 85 Start High
561 Choristodera 2,555 85 C Mid
562 Erycinae 2,554 85 C Mid
563 Breviceps adspersus 2,544 84 Start Mid
564 Epidemiology of snakebites 2,542 84 B Mid
565 Leopard frog 2,534 84 Start Mid
566 Pseudonaja 2,520 84 Start High
567 Eryx miliaris 2,519 83 Stub Low
568 Chrysopelea paradisi 2,518 83 Stub Low
569 Anguimorpha 2,511 83 Stub Low
570 Torukjara 2,508 83 Stub Low
571 Crocodilia in India 2,500 83 Start Low
572 Caiman (genus) 2,499 83 Start Mid
573 Bitis 2,494 83 Start High
574 Wonambi 2,494 83 Start Mid
575 Australian scrub python 2,475 82 Start Low
576 Blue iguana 2,472 82 FA Low
577 Osteoderm 2,470 82 Start Low
578 Northern crested newt 2,461 82 GA Mid
579 Curly-tailed lizard 2,455 81 Stub Low
580 Anguis 2,455 81 Start Low
581 Tomistoma 2,452 81 Start Low
582 Chinese water dragon 2,452 81 B Mid
583 Forked tongue 2,450 81 Start Mid
584 Pantherophis emoryi 2,445 81 Start Low
585 Fasolasuchus 2,441 81 Stub Low
586 Spilotes pullatus 2,440 81 Start Low
587 Hyla 2,433 81 C Mid
588 Virginia striatula 2,424 80 Start Low
589 Lacertidae 2,422 80 Start Mid
590 Testudines 2,421 80 Redirect NA
591 Asp (reptile) 2,411 80 Redirect NA
592 Gomek 2,410 80 Stub Low
593 Evolution of reptiles 2,409 80 C Top
594 Eryops 2,395 79 C Mid
595 Ophisaurus 2,393 79 Stub Mid
596 Knight anole 2,384 79 Start Low
597 Micruroides 2,373 79 Start Low
598 Oxybelis fulgidus 2,366 78 Start Low
599 Trimeresurus albolabris 2,359 78 Start Low
600 Jameson's mamba 2,356 78 FA Mid
601 Balkan whip snake 2,349 78 Start Low
602 Plumed basilisk 2,347 78 Start Low
603 Gigarcanum 2,347 78 C Low
604 Kihansi spray toad 2,345 78 C Mid
605 Eryx conicus 2,337 77 Start Low
606 Eastern bearded dragon 2,335 77 Start Low
607 Bufotoxin 2,326 77 Start Low
608 Eaten Alive (TV program) 2,323 77 GA Low
609 Black-tailed rattlesnake 2,321 77 B Low
610 Eryx johnii 2,317 77 C Low
611 Drymarchon 2,311 77 Start Mid
612 Atretochoana 2,310 77 C Low
613 Gigging 2,303 76 Start Low
614 Rana (genus) 2,299 76 C Mid
615 Anurognathus 2,297 76 C Mid
616 Sweetheart (crocodile) 2,297 76 Stub Low
617 Pterosaur size 2,296 76 Start Mid
618 Amphibian and reptile tunnel 2,292 76 C Low
619 Snakeskin 2,291 76 Start Mid
620 Labyrinthodontia 2,282 76 B Low
621 Western toad 2,279 75 C Low
622 Voay 2,273 75 Start Low
623 Deinagkistrodon 2,262 75 Start High
624 Hoplobatrachus tigerinus 2,262 75 GA Low
625 Frogs in culture 2,257 75 C Low
626 Vipera ursinii 2,257 75 Start Low
627 Australian water dragon 2,251 75 C Mid
628 Mozambique spitting cobra 2,246 74 Start Mid
629 Pterodactyloidea 2,242 74 C Mid
630 Yellow-spotted monitor 2,238 74 B Low
631 Sirenidae 2,237 74 Start High
632 Caspian whipsnake 2,234 74 C Low
633 Edible frog 2,227 74 Start High
634 Batrachochytrium dendrobatidis 2,226 74 C Mid
635 Storeria occipitomaculata 2,225 74 Stub Low
636 Agkistrodon contortrix mokasen 2,222 74 Start Low
637 Basiliscus (lizard) 2,214 73 Start Low
638 Children's python 2,213 73 C Low
639 Morelet's tree frog 2,213 73 Start Low
640 Haliskia 2,211 73 C Low
641 Thamnophis proximus 2,207 73 Start Low
642 Rhinoceros iguana 2,206 73 B Low
643 Chinese cobra 2,198 73 C Mid
644 Pliosauridae 2,196 73 Stub Mid
645 Drymarchon melanurus erebennus 2,167 72 Start Low
