User:Thiago Pedro/sandbox

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

North America Arenas

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, amount of available tickets and gross revenue
Date City Country Venue Attendance Revenue
December 31, 2020 Winnipeg Canada Bell MTS Place 13k 1.8m
December 31, 2020 Saskatoon SaskTel Centre 16k 2.2m
December 31, 2020 Edmonton Rogers Place 14k 2m
December 31, 2020 Calgary Scotiabank Saddledome 16k 2.2m
October 18, 2019 Vancouver Rogers Arena 32k 4.5m
October 19, 2019
December 31, 2020 Seattle United States KeyArena 14k 2m
December 31, 2020 Tacoma Tacoma Dome 19k 2.4m
December 31, 2020 Portland Moda Center 15k 2.1m
December 31, 2020 Nampa Ford Idaho Center 12k 1.7m
December 31, 2020 Sacramento Golden 1 Center 15k 2.1m
December 31, 2020 Oakland Oracle Arena 16k 2.2m
December 31, 2020 San Francisco Chase Center 16k 2.2m
October 21, 2019 San Jose SAP Center 16k 2.2m
December 31, 2020 Fresno Save Mart Center 13k 1.8m
October 24, 2019 Las Vegas T-Mobile Arena 32k 7m
October 25, 2019
October 27, 2019 Los Angeles Staples Center 34k 7m
October 28, 2019
December 31, 2020 Inglewood The Forum 15k 2.2m
December 31, 2020 Long Beach Long Beach Arena 16k 2.2m
December 31, 2020 Anaheim Honda Center 16k 2.2m
December 31, 2020 San Diego Pechanga Arena San Diego 13k 1.8m
December 31, 2020 Glendale Gila River Arena 15k 2.1m
December 31, 2020 Phoenix Talking Stick Resort Arena 14k 2m
December 31, 2020 Salt Lake City Vivint Smart Home Arena 14k 2m
December 31, 2020 Denver Pepsi Center 13k 1.8m
December 31, 2020 Albuquerque Dreamstyle Arena 14k 1.7m
December 31, 2020 San Antonio AT&T Center 15k 2.1m
December 31, 2020 Austin Austin360 Amphitheater 15k 2.1m
October 9, 2019 Houston Toyota Center 15k 2.2m
October 12, 2019 Dallas American Airlines Center 16k 2.5m
December 31, 2020 Oklahoma City Chesapeake Energy Arena 15k 2.1m
December 31, 2020 Tulsa BOK Center 14k 2m
December 31, 2020 Wichita Intrust Bank Arena 12k 1.7m
December 31, 2020 Kansas City Sprint Center 13k 1.8m
December 31, 2020 Omaha CenturyLink Center Omaha 14k 2m
December 31, 2020 Sioux Falls Denny Sanford Premier Center 12k 1.7m
December 31, 2020 Fargo Fargodome 19k 2.3m
December 31, 2020 Minneapolis Target Center 15k 2.1m
December 31, 2020 St. Paul Xcel Energy Center 16k 2.2m
December 31, 2020 Des Moines Wells Fargo Arena 14k 2m
December 31, 2020 St. Louis Enterprise Center 16k 2.2m
December 31, 2020 Memphis FedExForum 15k 2.1m
December 31, 2020 North Little Rock Verizon Arena 14k 2m
December 31, 2020 Bossier City CenturyLink Center 12k 1.7m
December 31, 2020 New Orleans Smoothie King Center 15k 2.1m
December 31, 2020 Tampa Amalie Arena 15k 2.1m
October 6, 2019 Miami American Airlines Arena 15k 2.5m
December 31, 2020 Sunrise BB&T Center 16k 2.2m
December 31, 2020 Orlando Amway Center 15k 2.1m
December 31, 2020 Jacksonville Veterans Memorial Arena 14k 2m
December 31, 2020 Birmingham Legacy Arena 12k 1.7m
October 3, 2019 Atlanta State Farm Arena 12k 2m
December 31, 2020 Nashville Bridgestone Arena 16k 2.2m
December 31, 2020 Rosemont Allstate Arena 15k 2.1m
October 15, 2019 Chicago United Center 32k 5m
October 16, 2019
December 31, 2020 Milwaukee Fiserv Forum 15k 1.8m
December 31, 2020 Grand Rapids Van Andel Arena 12k 1.7m
December 31, 2020 Detroit Little Caesars Arena 13k 1.8m
December 31, 2020 Indianapolis Bankers Life Fieldhouse 15k 2.1m
December 31, 2020 Louisville KFC Yum! Center 15k 2.1m
December 31, 2020 Lexington Rupp Arena 20k 2.6m
December 31, 2020 Cincinnati U.S. Bank Arena 17k 2.4m
December 31, 2020 Columbus Nationwide Arena 15k 2.1m
December 31, 2020 Pittsburgh PPG Paints Arena 16k 2.2m
December 31, 2020 Cleveland Quicken Loans Arena 17k 2.4m
December 31, 2020 Buffalo KeyBank Center 16k 2.2m
December 31, 2020 Belmont Belmont Park Arena 16k 2.2m
December 31, 2020 Hamilton Canada FirstOntario Centre 15k 1.8m
September 18, 2019 Toronto Scotiabank Arena 34k 5m
September 18, 2019
December 31, 2020 Ottawa Canadian Tire Centre 14k 1.8m
December 31, 2020 Quebec City Videotron Centre 15k 1.8m
December 31, 2020 Halifax Scotiabank Centre 12k 1.8m
September 15, 2019 Montreal Bell Centre 30k 4m
September 16, 2019
December 31, 2020 Manchester United States SNHU Arena 12k 1.7m
September 21, 2019 Boston TD Garden 32k 5m
September 22, 2019
December 31, 2020 Albany Times Union Center 14k 2m
December 31, 2020 Providence Dunkin' Donuts Center 12k 1.7m
December 31, 2020 Hartford XL Center 13k 1.8m
December 31, 2020 Uncasville Mohegan Sun Arena 7.5k 2m
December 31, 2020 Uniondale Nassau Veterans Memorial Coliseum 14k 2m
September 24, 2019 New York City Madison Square Garden 34k 7m
September 25, 2019
December 31, 2020 Brooklyn Barclays Center 15k 2.1m
December 31, 2020 Newark Prudential Center 16k 2.2m
September 27, 2019 Philadelphia Wells Fargo Center 32k 5.5m
September 28, 2019
December 31, 2020 Atlantic City Boardwalk Hall 12k 1.7m
December 31, 2020 Baltimore Royal Farms Arena 13k 1.8m
September 30, 2019 Washington, D.C. Capital One Arena 16k 2.5m
December 31, 2020 Charlottesville John Paul Jones Arena 13k 1.8m
December 31, 2020 Richmond Richmond Coliseum 12k 1.7m
December 31, 2020 Norfolk Norfolk Scope 12k 1.7m
December 31, 2020 Raleigh PNC Arena 16k 2.2m
December 31, 2020 Greensboro Greensboro Coliseum 22k 2.6m
December 31, 2020 Charlotte Spectrum Center 15k 2.1m
December 31, 2020 Greenville Bon Secours Wellness Arena 15k 2.1m
December 31, 2020 Charleston Charleston Civic Center 13k 1.8m
Total 11,923m 446m

Doll Domination World Tour

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, amount of available tickets and gross revenue
Date City Country Venue Attendance Revenue
Leg 1 — Europe
July 2, 2020 Dublin Ireland Croke Park 70k 8.4m
July 4, 2020 Edinburgh Scotland Murrayfield Stadium 60k 6.5m
July 7, 2020 Manchester England Old Trafford 60k 6.5m
July 9, 2020 London Wembley Stadium 77k 10m
July 11, 2020 Madrid Spain Wanda Metropolitano 50k 5m
July 14, 2020 Marseille France Stade Vélodrome 60k 7m
July 17, 2020 Paris Stade de France 80k 10m
July 19, 2020 Amsterdam Netherlands Amsterdam Arena 50k 5m
July 22, 2020 Berlin Germany Olympiastadion 70k 8.4m
July 24, 2020 Munich Olympiastadion 70k 8.4m
July 26, 2020 Bern Switzerland Stade de Suisse 42k 5m
July 29, 2020 Rome Italy Stadio Olimpico 60k 6m
July 31, 2020 Istanbul Turkey Atatürk Olympic Stadium 140k 16m
August 1, 2020
August 4, 2020 Warsaw Poland PGE Narodowy 55k 6m
August 7, 2020 Copenhagen Denmark Parken Stadium 100k 12m
August 8, 2020
August 11, 2020 Oslo Norway Ullevaal Stadion 80k 10m
August 12, 2020
August 14, 2020 Stockholm Sweden Friends Arena 50k 5m
August 16, 2020 Moscow Russia Luzhniki Stadium 65k 8m
Total 11,923m 446m

Realidade

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, amount of available tickets and gross revenue
Date City Country Venue Attendance Revenue
Leg 1 — Europe
July 3, 2020 Aberdeen Scotland Pittodrie Stadium 22k 2.5m
July 5, 2020 Dundee Tannadice Park 20k 2.3m
July 7, 2020 Edinburgh Tynecastle Park 30k 3.4m
July 10, 2020 Glasgow Ibrox Stadium 30k 3.4m
July 12, 2020 Sunderland England Stadium of Light 25k 2.5m
July 14, 2020 Hull KCOM Stadium 25k 2.5m
July 16, 2020 Liverpool Goodison Park 25k 2.5m
July 18, 2020 Manchester City of Manchester Stadium 40k 4m
July 20, 2020 Sheffield Bramall Lane 25k 2.5m
July 22, 2020 Nottingham Meadow Lane 20k 2m
July 24, 2020 Norwich Carrow Road 25k 2.5m
July 26, 2020 Peterborough London Road Stadium 16k 1.6m
July 28, 2020 Coventry Ricoh Arena 30k 3m
July 30, 2020 Peterborough London Road Stadium 16k 1.6m
August 1, 2020 Oxford Kassam Stadium 20k 2m
August 3, 2020 London Stamford Bridge 40k 4m
August 6, 2020 Brighton Falmer Stadium 30k 3m
August 8, 2020 Bournemouth Dean Court 16k 1.6m
August 10, 2020 Plymouth Home Park 25k 2.5m
August 12, 2020 Bristol Ashton Gate Stadium 25k 2.5m
August 14, 2020 Cardiff Wales Cardiff City Stadium 33k 3.3m
August 16, 2020 Swansea Liberty Stadium 20k 2m
August 18, 2020 Belfast Northern Ireland Windsor Park 20k 2m
August 20, 2020 Dublin Ireland Aviva Stadium 45k 4.5m
August 22, 2020 Cork Páirc Uí Chaoimh 30k 3m
August 26, 2020 Limerick Gaelic Grounds 30k 3m
August 28, 2020 Galway Pearse Stadium 30k 3m
Leg 1 — Oceania
September 5, 2020 Townsville Australia Willows Sports Complex 25k 3m
September 8, 2020 Gold Coast Carrara Stadium 25k 3m
September 10, 2020 Newcastle Newcastle International Sports Centre 30k 3.5m
September 12, 2020 Sydney Sydney Showground Stadium 35k 4.5m
September 14, 2020 Canberra Canberra Stadium 25k 3m
September 16, 2020 Melbourne Melbourne Rectangular Stadium 30k 4m
September 19, 2020 Hobart Bellerive Oval 20k 2.5m
September 21, 2020 Adelaide Hindmarsh Stadium 18k 2.5m
September 23, 2020 Perth WACA Ground 30k 4m
September 25, 2020 Darwin Marrara Oval 20k 2.5m
September 30, 2020 Dunedin New Zealand Forsyth Barr Stadium 35k 4m
October 2, 2020 Christchurch Rugby League Park 25k 3m
October 5, 2020 Wellington Wellington Regional Stadium 40k 4.5m
October 7, 2020 New Plymouth Yarrow Stadium 25k 3m
October 10, 2020 Hamilton Waikato Stadium 25k 3m
October 12, 2020 Auckland Mount Smart Stadium 35k 4m
Leg 3 — Latin America
March 3, 2019 Monterrey Mexico Estadio BBVA Bancomer 50k 5m
March 3, 2019 Guadalajara Estadio Jalisco 50k 5m
March 3, 2019 Mexico City Estadio Azteca 60k 6m
March 3, 2019 San José Costa Rica Estadio Nacional 40k 4m
March 3, 2019 Bogotá Colombia Estadio El Campín 40k 5m
March 3, 2019 Quito Ecuador Estadio Rodrigo Paz Delgado 40k 4m
March 3, 2019 Lima Peru Estadio Monumental "U" 60k 6m
March 3, 2019 Santiago Chile Estadio Nacional 62k 6.5m
March 3, 2019 Buenos Aires Argentina River Plate Stadium 60k 6m
March 3, 2019 Porto Alegre Brazil Estádio Beira-Rio 50k 5.5m
March 3, 2019 São Paulo Allianz Parque 80k 8m
March 3, 2019
March 3, 2019 Fortaleza Castelão 60k 6m
Total 11,923m 446m

2020

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, amount of available tickets and gross revenue
Date City Country Venue Attendance Revenue
Leg 1 — South America
March 6, 2019 São Paulo Brazil Estádio do Morumbi 130k 10m
March 7, 2019
March 13, 2019 Buenos Aires Argentina River Plate Stadium 130k 10m
March 14, 2019
March 20, 2019 Santiago Chile Estadio Nacional 140k 11m
March 21, 2019
March 27, 2019 Lima Peru Estadio Monumental "U" 100k 8m
March 28, 2019
April 3, 2019 Medellín Colombia Estadio Atanasio Girardot 90k 8m
April 4, 2019
Leg 2 — North America
April 10, 2019 Mexico City Mexico Estadio Azteca 150k 12m
April 11, 2019
April 12, 2019
April 17, 2019 Guadalajara Estadio Jalisco 100k 8m
April 18, 2019
April 24, 2019 Guadalupe Estadio BBVA 100k 8m
April 25, 2019
May 1, 2019 Miami Gardens United States Hard Rock Stadium 100k 8m
May 2, 2019
May 8, 2019 Charlotte Bank of America Stadium 110k 9m
May 9, 2019
May 15, 2019 Landover FedExField 100k 8m
May 16, 2019
May 22, 2019 Philadelphia Lincoln Financial Field 110k 9m
May 23, 2019
May 29, 2019 Landover FedExField 100k 8m
May 30, 2019
June 4, 2019 East Rutherford MetLife Stadium 220k 22m
June 5, 2019
June 6, 2019
June 7, 2019
June 12, 2019 Foxborough Gillette Stadium 120k 10m
June 13, 2019
June 19, 2019 Montreal Canada Olympic Stadium 100k 8m
June 20, 2019
June 26, 2019 Toronto Rogers Centre 150k 13m
June 27, 2019
June 28, 2019
July 3, 2020 Ann Arbor United States Michigan Stadium 140k 12m
July 4, 2020
July 10, 2020 Columbus Ohio Stadium 130k 11m
July 11, 2020
July 17, 2020 Nashville Nissan Stadium 100k 8m
July 18, 2020
July 24, 2020 Atlanta Mercedes-Benz Stadium 120k 10m
July 25, 2020
July 31, 2020 New Orleans Mercedes-Benz Superdome 100k 8m
August 1, 2020
August 7, 2020 Houston NRG Stadium 100k 9m
August 8, 2020
August 14, 2020 San Antonio Alamodome 100k 8m
August 15, 2020
August 21, 2020 Dallas Cotton Bowl 140k 12m
August 22, 2020
August 28, 2020 Kansas City Arrowhead Stadium 120k 10m
August 29, 2020
September 4, 2020 Chicago Soldier Field 160k 14m
September 5, 2020
September 6, 2020
September 11, 2020 Minneapolis U.S. Bank Stadium 100k 8m
September 12, 2020
September 18, 2020 Denver Empower Field at Mile High 110k 9m
September 19, 2020
September 25, 2020 Edmonton Canada Commonwealth Stadium 100k 8m
September 26, 2020
October 2, 2020 Vancouver BC Place 100k 8m
October 3, 2020
October 9, 2020 Seattle United States CenturyLink Field 110k 9m
October 10, 2020
October 9, 2020 Santa Clara Levi's Stadium 110k 10m
October 10, 2020
October 15, 2020 Inglewood SoFi Stadium 240k 24m
October 16, 2020
October 17, 2020
October 18, 2020
October 23, 2020 Las Vegas Allegiant Stadium 180k 20m
October 24, 2020
October 25, 2020
October 30, 2020 Glendale University of Phoenix Stadium 120k 10m
October 31, 2020
Leg 3 — Oceania
November 6, 2020 Perth Australia Optus Stadium 100k 8m
November 7, 2020
November 13, 2020 Melbourne Marvel Stadium 130k 11m
November 14, 2020
November 20, 2020 Sydney ANZ Stadium 150k 13m
November 21, 2020
November 27, 2020 Brisbane Lang Park 100k 8m
November 28, 2020
December 4, 2020 Auckland New Zealand Eden Park 90k 8m
December 5, 2020
December 11, 2020 New Zealand Wellington Regional Stadium 90k 8m
December 12, 2020
Leg 4 — Oceania
December 25, 2020 Honolulu United States Aloha Stadium 120k 12m
December 26, 2020
December 27, 2020
Total 11,923m 446m

Europa

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, amount of available tickets and gross revenue
Date City Country Venue Attendance Revenue
Leg 1 — Europe
March 3, 2019 Reykjavík Iceland Laugardalsvöllur 70k 7m
March 3, 2019
March 3, 2019 Dublin Ireland Croke Park 140k 10m
March 3, 2019
March 3, 2019 Galway Pearse Stadium 32k 3.5m
March 3, 2019 Thurles Semple Stadium 45k 3.5m
March 3, 2019 Cork Páirc Uí Chaoimh 40k 3.5m
March 3, 2019 Edinburgh Scotland Murrayfield Stadium 60k 4.2m
March 3, 2019 Glasgow Celtic Park 60k 4.2m
March 3, 2019 Sunderland England Stadium of Light 50k 3.5m
March 3, 2019 Manchester Old Trafford 120k 8.4m
March 3, 2019
March 3, 2019 London Wembley Stadium 300k 21m
March 3, 2019
March 3, 2019
March 3, 2019
March 3, 2019 Cardiff Wales Millennium Stadium 60k 4.2m
March 3, 2019 Amsterdam Netherlands Amsterdam Arena 100k 7m
March 3, 2019
March 3, 2019 Rotterdam Stadion Feijenoord 50k 3.5m
March 3, 2019 Brussels Belgium King Baudouin Stadium 50k 3.5m
March 3, 2019 Lille France Stade Pierre-Mauroy 45k 3.5m
March 3, 2019 Paris Stade de France 150k 10.5m
March 3, 2019
March 3, 2019 Nantes Stade de la Beaujoire 40k 3.5m
March 3, 2019 Bordeaux Nouveau Stade de Bordeaux 50k 3.5m
March 3, 2019 Bilbao Spain San Mamés Stadium 50k 3.5m
March 3, 2019 Madrid Wanda Metropolitano 50k 3.5m
March 3, 2019 Porto Portugal Estádio do Dragão 50k 3.5m
March 3, 2019 Lisbon Estádio da Luz 60k 4.2m
March 3, 2019 Seville Spain Estadio Benito Villamarín 60k 4.2m
March 3, 2019 Valencia Mestalla Stadium 50k 3.5m
March 3, 2019 Barcelona Camp Nou 80k 5.6m
March 3, 2019 Marseille France Stade Vélodrome 60k 4.2m
March 3, 2019 Lyon Stade de Lyon 50k 3.5m
March 3, 2019 Bern Switzerland Stade de Suisse 42k 3.5m
March 3, 2019 Zürich Letzigrund 100k 7m
March 3, 2019
March 3, 2019 Turin Italy Allianz Stadium 45k 3.5m
March 3, 2019 Milan San Siro 60k 4.2m
March 3, 2019 Florence Stadio Artemio Franchi 43k 3.5m
March 3, 2019 Rome Stadio Olimpico 60k 4.2m
March 3, 2019 Naples Stadio San Paolo 50k 3.5m
March 3, 2019 Bari Stadio San Nicola 55k 3.9m
March 3, 2019 Athens Greece Olympic Stadium 140k 9.8m
March 3, 2019
March 3, 2019 Istanbul Turkey Atatürk Olympic Stadium 140k 9.8m
March 3, 201
March 3, 2019 Sofia Bulgaria Vasil Levski National Stadium 50k 3.5m
March 3, 2019 Belgrade Serbia Red Star Stadium 40k 3.5m
March 3, 2019 Bucharest Romania Arena Națională 50k 3.5m
March 3, 2019 Kiev Ukraine Olympic Stadium 55k 3.9m
March 3, 2019 Krasnodar Russia Krasnodar Stadium 40k 3.5m
March 3, 2019 Kazan Kazan Arena 50k 3.5m
March 3, 2019 Moscow Luzhniki Stadium 65k 4.6m
March 3, 2019 Saint Petersburg Krestovsky Stadium 60k 4.2m
March 3, 2019 Helsinki Finland Helsinki Olympic Stadium 45k 3.5m
March 3, 2019 Tallinn Estonia Tallinn Song Festival Grounds 75k 5.3m
March 3, 2019 Riga Latvia Lucavsala Park 75k 5.3m
March 3, 2019 Stockholm Sweden Friends Arena 100k 7m
March 3, 2019
March 3, 2019 Gothenburg Ullevi 60k 4.2m
March 3, 2019 Trondheim Norway Lerkendal Stadion 38k 3.5m
March 3, 2019 Oslo Ullevaal Stadion 80k 7m
March 3, 2019
March 3, 2019 Copenhagen Denmark Parken Stadium 100k 7m
March 3, 2019
March 3, 2019 Hamburg Germany Stadtpark 80k 5.6m
March 3, 2019 Berlin Olympiastadion 70k 5.4m
March 3, 2019 Hannover HDI-Arena 50k 3.5m
March 3, 2019 Leipzig Red Bull Arena 42k 3.5m
March 3, 2019 Dortmund Westfalenstadion 70k 5.4m
March 3, 2019 Cologne RheinEnergieStadion 50k 3.5m
March 3, 2019 Frankfurt Commerzbank-Arena 50k 3.5m
March 3, 2019 Nuremberg Max-Morlock-Stadion 50k 3.5m
March 3, 2019 Stuttgart Mercedes-Benz Arena 50k 3.5m
March 3, 2019 Munich Olympiastadion 70k 5.4m
March 3, 2019 Zagreb Croatia Stadion Maksimir 50k 3.5m
March 3, 2019 Budapest Hungary Ferenc Puskás Stadium 45k 3.5m
March 3, 2019 Vienna Austria Ernst-Happel-Stadion 55k 3.9m
March 3, 2019 Prague Czech Republic Letňany 70k 4.9m
March 3, 2019 Chorzów Poland Silesian Stadium 55k 3.9m
March 3, 2019 Poznań Stadion Miejski 50k 3.5m
March 3, 2019 Warsaw PGE Narodowy 110k 7.7m
March 3, 2019
March 3, 2019 Gdańsk Stadion Energa Gdańsk 42k 3.5m
Total 11,923m 1.377,7m

Piece of Me Tour

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, amount of available tickets and gross revenue
Date City Country Venue Attendance Revenue
Leg 1 — Latin America
May 25, 2015 Guadalupe Mexico Estadio BBVA Bancomer 50k 5m
May 27, 2015 Guadalajara Estadio Jalisco 50k 5m
May 29, 2015 Mexico City Estadio Azteca 120k 12m
May 30, 2015
June 1, 2015 Mérida Parque Kukulcán Alamo 35k 4m
June 3, 2015 San José Costa Rica Estadio Nacional 40k 4m
June 5, 2015 Barranquilla Colombia Estadio Metropolitano 47k 5m
June 7, 2015 Medellín Estadio Atanasio Girardot 45k 5m
June 9, 2015 Bogotá Estadio El Campín 40k 5m
June 11, 2015 Quito Ecuador Estadio Rodrigo Paz Delgado 40k 4m
June 13, 2015 Guayaquil Estadio Monumental 55k 5.5m
June 15, 2015 La Paz Bolivia Estadio Hernando Siles 45k 5m
June 17, 2015 Asunción Paraguay Estadio General Pablo Rojas 45k 5m
June 19, 2015 Lima Peru Estadio Monumental "U" 60k 6m
June 21, 2015 Santiago Chile Estadio Nacional 62k 6.5m
June 23, 2015 Concepción Estadio Ester Roa 45k 5m
June 25, 2015 Córdoba Argentina Estadio Mario Alberto Kempes 50k 5.5m
June 27, 2015 Santa Fe Estadio General Estanislao López 45k 5m
June 29, 2015 Buenos Aires River Plate Stadium 60k 6m
July 1, 2015 Montevideo Uruguay Estadio Centenario 60k 6m
July 3, 2015 Porto Alegre Brazil Estádio Beira-Rio 50k 5.5m
July 5, 2015 Curitiba Arena da Baixada 50k 5.5m
July 7, 2015 São Paulo Morumbi 70k 8m
July 9, 2015 Rio de Janeiro Maracanã Stadium 60k 6m
July 11, 2015 Belo Horizonte Estádio Mineirão 60k 6m
July 13, 2015 Brasilia Estádio Nacional 60k 6m
July 15, 2015 Salvador Arena Fonte Nova 50k 5m
July 17, 2015 Recife Arena Pernambuco 50k 5m
July 19, 2015 Fortaleza Castelão 60k 6m
July 21, 2015 Manaus Arena da Amazônia 50k 5m
Leg 2 — Oceania
March 3, 2016 Perth Australia Perth Stadium 60k 7m
March 5, 2016 Adelaide Adelaide Oval 55k 6.5m
March 7, 2016 Melbourne Marvel Stadium 65k 7m
March 9, 2016 Sydney ANZ Stadium 75k 7.5m
March 11, 2016 Brisbane Lang Park 55k 6.5m
March 14, 2016 Auckland New Zealand Eden Park 55k 7m
March 16, 2016 Wellington Wellington Regional Stadium 45k 5.5m
March 18, 2016 Christchurch Lancaster Park 45k 5.5m
March 20, 2016 Dunedin Forsyth Barr Stadium 40k 5m
Total 11,923m 1.377,7m

Liberation Tour

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, amount of available tickets and gross revenue
Date City Country Venue Attendance Revenue
Leg 1 — Oceania
June 2, 2017 Perth Australia Perth Superdrome 6k 700k
June 2, 2017 Adelaide Titanium Security Arena 8k 900k
June 2, 2017 Melbourne Melbourne Arena 17k 2m
June 2, 2017
June 2, 2017 Hobart Derwent Entertainment Centre 6k 700k
June 2, 2017 Canberra AIS Arena 5k 600k
June 2, 2017 Wollongong WIN Entertainment Centre 5.5k 650k
June 2, 2017 Sydney Qudos Bank Arena 13k 1.3m
June 2, 2017 Newcastle Newcastle Entertainment Centre 7k 800k
June 2, 2017 Gold Coast Gold Coast Convention and Exhibition Centre 4.5k 500k
June 2, 2017 Brisbane Brisbane Entertainment Centre 10k 1.1m
June 2, 2017 Townsville Townsville Entertainment Centre 4k 500k
June 2, 2017 Cairns Cairns Convention Centre 5k 600k
June 2, 2017 Auckland New Zealand Spark Arena 12k 1.2m
June 2, 2017 Hamilton Claudelands Arena 4k 500k
June 2, 2017 Wellington TSB Bank Arena 5.5k 650k
June 2, 2017 Christchurch Horncastle Arena 8k 800k
June 2, 2017 Invercargill Stadium Southland 4k 500k
Leg 1 — Oceania
June 2, 2017 Manaus Brazil Amadeu Teixeira Arena 7k 600k
June 2, 2017 Fortaleza Centro de Formação Olímpica 15k 1.2m
June 2, 2017 Natal Ginásio Nélio Dias 10k 800k
June 2, 2017 Recife Chevrolet Hall 13k 1m
June 2, 2017 Salvador Parque de Exposicoes 15k 1m
June 2, 2017 Goiânia Goiânia Arena 12k 800k
June 2, 2017 Belo Horizonte Mineirinho 15k 1m
June 2, 2017 Rio de Janeiro Jeunesse Arena 13k 1m
June 2, 2017 São Paulo Ginásio do Ibirapuera 15k 1.6m
June 2, 2017
June 2, 2017 Curitiba Expotrade Arena 15k 1m
June 2, 2017 Porto Alegre Gigantinho 15k 1.5m
June 2, 2017 Montevideo Uruguay Antel Arena 10k 800k
June 2, 2017 Buenos Aires Argentina Estadio Mary Terán de Weiss 15k 1.2m
June 2, 2017 Córdoba Orfeo Superdomo 10k 1m
June 2, 2017 Santiago Chile Movistar Arena 16k 1.6m
June 2, 2017 Lima Peru Jockey Club Parcela H 15k 1.5m
June 2, 2017 Quito Ecuador Coliseo General Rumiñahui 14k 1.2m
June 2, 2017 Bogotá Colombia Movistar Arena Bogotá 14k 1.4m
November 24, 2019 San Juan Puerto Rico José Miguel Agrelot Coliseum 15k 1.5m
November 22, 2019 Punta Cana Dominican Republic Hard Rock Hotel & Casino 17k 2m
November 22, 2019 Panama City Panama Plaza Figali 8k 1m
November 20, 2019 Alajuela Costa Rica Parque Viva 18k 1.8m
November 5, 2019 Monterrey Mexico Arena Monterrey 13k 1.3m
November 8, 2019 Guadalajara Arena VFG 12.5k 1.2m
November 11, 2019 Mexico City Arena Ciudad de México 40k 3.8m
November 11, 2019
November 15, 2019 Mérida Parque Kukulcán Alamo 15k 1.3m
Total 124.5k 14m

Britney:Live In Concert

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, amount of available tickets and gross revenue
Date City Country Venue Attendance Revenue
Leg 1 — Oceania
May 27, 2017 Melbourne Australia Melbourne Cricket Ground 110k 14m
May 29, 2017 Sydney ANZ Stadium 75k 10m
Leg 2 — Asia
June 2, 2017 Jakarta Indonesia Gelora Bung Karno Stadium 70k 8m
June 5, 2017 Yokohama Japan Nissan Stadium 70k 10m
June 8, 2017 Beijing China Beijing National Stadium 90k 14m
June 11, 2017 Bangkok Thailand Rajmangala Stadium 60k 8m
June 14, 2017 Tel Aviv Israel Hayarkon Park 60k 8.4m
Leg 3 — Europe
June 17, 2017 Istanbul Turkey Atatürk Olympic Stadium 70k 8m
June 20, 2017 Warsaw Poland PGE Narodowy 55k 6m
June 23, 2017 Milan Italy San Siro 65k 7m
June 26, 2017 Paris France Stade de France 80k 10m
June 29, 2017 Berlin Germany Olympiastadion 70k 8.4m
July 1, 2017 London England Wembley Stadium 77k 10m
July 4, 2017 Dublin Ireland Croke Park 70k 8.4m
Leg 4 — Africa
July 8, 2017 Johannesburg South Africa FNB Stadium 70k 5m
Leg 5 — Latin America
July 12, 2017 Fortaleza Brazil Castelão 60k 6m
July 15, 2017 São Paulo Estádio do Morumbi 70k 8m
July 18, 2017 Buenos Aires Argentina River Plate Stadium 70k 8m
July 21, 2017 Santiago Chile Estadio Nacional 70k 8m
July 24, 2017 Mexico City Mexico Estadio Azteca 70k 8m
Leg 5 — United States
July 27, 2017 Dallas United States Cotton Bowl 74k 12m
July 29, 2017 Atlanta Mercedes-Benz Stadium 60k 10m
July 31, 2017 East Rutherford MetLife Stadium 58k 11.6m
August 2, 2017 Foxborough Gillette Stadium 60k 10m
August 4, 2017 Chicago Soldier Field 55k 8.8m
Total 1.739m 225.6m

Stadium Tour

[edit]
List of concerts, showing date, city, country, venue, opening acts, tickets sold, amount of available tickets and gross revenue
Date City Country Venue Attendance Revenue
Leg 1 — Europe
March 3, 2019 Reykjavík Iceland Laugardalsvöllur 35k 6m
March 3, 2019 Dublin Ireland Croke Park 70k 8.4m
March 3, 2019 Edinburgh Scotland Murrayfield Stadium 60k 6.5m
March 3, 2019 Manchester England Old Trafford 60k 6.5m
March 3, 2019 London Wembley Stadium 77k 10m
