User:Cyanidethistles/blanx

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Schools

[edit]
School or program White Hispanic Asian African American Pacific Islander Native American
Albert F. Biella Elementary 26.3% 59.5% 6.8% 1.1% 0.2% 0.8%
Brook Hill Elementary 14.7% 74.3% 3.8% 1.8% 0.9% 3.6%
Brook Hill Elementary 14.7% 74.3% 3.8% 1.8% 0.9% 3.6%
Luther Burbank Elementary 5.1% 89.5% 2.2% 1.1% 0.0% 0.9%
Doyle Park Elementary 17.0% 73.0% 3.0% 1.7% 0.4% 2.6%
Hidden Valley Elementary Satellite 58.7% 19.9% 12.6% 2.4% 0.6% 0.4%
Helen M. Lehman Elementary 10.3% 74.4% 8.2% 4.0% 1.1% 1.1%
Abraham Lincoln Elementary 1.6% 95.1% 1.4% 1.1% 0.3% 0.0%
James Monroe Elementary 3.9% 90.5% 1.3% 0.7% 0.7% 1.8%
Proctor Terrace Elementary 67.4% 18.7% 2.5% 0.9% 0.0% 0.4%
Steele Lane Elementary 15.4% 70.6% 5.5% 2.9% 2.4% 1.2%
Strawberry Elementary 67.2% 15.9% 7.9% 4.0% 1.0% 1.5%
Yulupa Elementary 68.9% 16.9% 5.2% 2.4% 0.9% 0.9%
  • Steele Lane Elementary School
  • Strawberry Elementary School
  • Yulupa Elementary School
  • Rincon Valley Charter School


School or program White Hispanic Asian African American Pacific Islander Native American
Hilliard Comstock Middle 11.2% 72.7% 7.1% 4.3% 1.6% 1.9%
Lawrence Cook Middle 12.2% 76.2% 5.9% 3.4% 0.2% 1.9%
Rincon Valley Middle 66.8% 16.8% 7.4% 2.3% 1.1% 0.7%
Santa Rosa Middle 40.0% 45.9% 3.5% 2.9% 0.8% 1.0%
Herbert Slater Middle 45.8% 39.0% 3.9% 3.0% 0.6% 1.2%
School or program White Hispanic Asian African American Pacific Islander Native American
Elsie Allen High 15.8% 70.9% 7.9% 2.4% 0.0% 0.8%
Maria Carrillo High 67.7% 15.2% 9.3% 2.3% 0.5% 0.8%
Montgomery High 52.5% 31.6% 6.1% 2.9% 1.1% 0.7%
Piner High 28.5% 52.8% 9.1% 5.2% 1.1% 1.0%
Santa Rosa High 55.9% 29.5% 4.3% 3.3% 0.6% 1.7%


List of some of the schools in the districts:


School or program White Hispanic Asian African American Pacific Islander Native American
Jack London Elementary 41.3% 34.8% 11.4% 5.7% 1.1% 1.1%
Schaefer Elementary 39.4% 39.6% 12.7% 3.7% 0.7% 1.2%
Austin Creek Elementary 76.5% 7.0% 12.0% 0.5% 0.7% 1.2%