User:Benuski/Draft of All-time D.C. United roster

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search


This list comprises all players who have participated in at least one league match for D.C. United since the team's first Major League Soccer season in 1996. Players who were on the roster but never played in an MLS game are not listed.

Players

[edit]

Major League Soccer clubs are currently allowed a roster of 30 players at any one time during the MLS season. Players who were contracted to the club but never played an MLS game are not listed.

All statistics are for the MLS regular season games only, and are correct as of July 18, 2011.

Key

Outfield players

[edit]
Name Position Country Years[1] Games[1] Goals[1] Assists[1] Int. caps Int. goals Notes
Nicholas Addlery FW  Jamaica 2007 11 1 2 0 0
Freddy Adu MF  USA 2004-2006 87 11 17 0 0
Jeff Agoos DF  USA 1996-2000 158 6 17 0 0
Lazo Alavanja MF  USA 2002 17 0 0 0 0
Chris Albright DF  USA 1999-2001 56 4 2 0 0
Jose Alegria MF  Peru 2001-2003 38 1 3 0 0
Daniel Allsopp FW  Australia 2010 23 5 0 0 0
Kevin Ara MF  USA 2004 6 0 0 0 0
Stephen Armstrong MF  South Africa 2001 15 3 0 0 0
Geoff Aunger DF  Canada 1998-2000 74 4 11 0 0
Devin Barclay FW  USA 2003 3 0 0 0 0
Brandon Barklage MF/DF  USA 2009- 9 0 0 0 0
Brian Bates MF  USA 1999 1 0 0 0 0
Branko Boskovic MF  Montenegro 2010- 17 0 0 0 0
Bobby Boswell DF  USA 2005-2007 80 4 4 0 0
Rodrigo Brasesco DF  Uruguay 2011 3 0 0 0 0
Blake Brettschneider FW  USA 2011- 9 1 2 0 0
Marc Burch DF  USA 2007- 83 3 9 0 0
Michael Burke FW  USA 2000 7 0 0 0 0
G.R. Cannon DF  USA 2004 1 0 0 0 0
Danny Care DF  USA 1998 1 0 0 0 0
Junior Carreiro MF  Brazil 2010-2011 3 0 0 0 0
Brian Carroll MF  USA 2003-2007 121 2 11 0 0
Jeff Carroll MF  USA 2006-2008 2 0 0 0 0
Pat Carroll DF  USA 2008 4 0 0 0 0
Kasali Yinka Casal MF  England 2007 4 0 1 0 0
Christian Castillo MF  El Salvador 2010 10 0 0 0 0
Ronald Cerritos FW  El Salvador 2003-2004 20 3 2 0 0
Abdul Thompson Conteh FW  Sierra Leone 2001-2002 30 15 1 0 0
Bobby Convey MF  USA 2000-2004 89 8 16 0 0
Judah Cooks MF  USA 1998-2001 23 2 1 0 0
Micah Cooks MF  USA 2000-2001 6 0 1 0 0
Ryan Cordeiro MF  USA 2008 8 0 1 0 0
Ben Crawley FW  Sierra Leone 1996 5 0 0 0 0
Adam Cristman FW  USA 1996 17 2 1 0 0
Arnold Cruz DF  Honduras 1997 5 0 1 0 0
Ali Curtis FW  USA 2002-2003 37 6 5 0 0
Charlie Davies FW  USA 2011- 16 8 1 0 0
Dwyane De Rosario MF  Canada 2011- 3 1 1 0 0
Eric Denton DF  USA 2000-2001 27 1 3 0 0
Stephen deRoux MF  Jamaica 2005-2007 10 0 0 0 0
Raul Diaz Arce FW  El Salvador 1996-1997, 2000-2001 68 44 10 0 0
John DiRaimondo MF  USA 2009 1 0 0 0 0
Francis Doe FW  Liberia 2008-2009 14 2 0 0 0
Matias Donnet MF  Argentina 2006 8 1 0 0 0
Rod Dyachenko MF  Russia 2006-2008 42 1 3 0 0
Luciano Emilio FW  Brazil 2008-2009 87 41 8 0 0
Facundo Erpen DF  Argentina 2005-2007 49 4 4 0 0
Alecko Eskandarian FW  USA 2003-2006 81 20 7 0 0
Marco Etcheverry MF  Bolivia 1996-2003 191 34 101 0 0
Said Fazlagic DF  Bosnia and Herzegovina 1996 2 0 0 0 0
Lucio Filomeno FW  Argentina 2003-2006 12 1 1 0 0
Helbert Frederico Carreiro da Silva MF  Brazil 2007-2009, 2011 88 11 17 0 0
Marcelo Gallardo MF  Argentina 2008 15 4 3 0 0
George Gelnovatch MF  USA 1996 2 0 0 0 0
Christian Gomez MF  Argentina 2004-2007, 2009 124 45 33 0 0
Ray Goodlett DF  USA 1999-2001 4 0 0 0 0
Mario Gori DF  Argentina 1996-1998 50 2 3 0 0
Jordan Graye DF  USA 2010 20 0 0 0 0
Joshua Gros MF  USA 2004-2007 110 9 14 0 0
Iván Guerrero MF  Honduras 2008 13 0 4 0 0
Steve Guppy MF  England 2008 5 0 1 0 0
John Harkes MF  USA 1996-1998 83 14 23 0 0
David Hayes FW  USA 1999-2000 15 0 0 0 0
Ezra Hendrickson DF  St. Vincent and the Grenadines 2004 12 0 0 0 0
Pablo Hernandez FW  Argentina 2010 14 0 1 0 0
Mike Huwiler MF  USA 1996 5 0 0 0 0
Erik Imler MF  USA 1996-1997 19 0 0 0 0
Benedict Iroha DF  Nigeria 1997 17 4 5 0 0
Galin Ivanov DF  Bulgaria 2003 24 1 1 0 0
Andrew Jacobson MF  USA 2009 17 0 0 0 0
Dejan Jakovic DF  Canada 2009- 52 0 0 0 0
Julius James DF  Trinidad and Tobago 2009-2010 31 2 0 0 0
Greg Janicki DF  USA 2008-2009 10 0 0 0 0
Avery John DF  Trinidad and Tobago 2009 6 0 0 0 0
Brian Kamler MF  USA 1996-1999, 2001 72 3 9 0 0
Kris Kelderman MF  USA 1996-1997 42 3 7 0 0
Thabiso Khumalo MF  South Africa 2008-2010 27 1 3 0 0
Stephen King MF  USA 2008-2010 27 0 1 0 0
Quavas Kirk FW  USA 2008 10 1 0 0 0
Perry Kitchen DF  USA 2011- 15 1 0 0 0
Chris Korb DF  USA 2011- 7 0 2 0 0
Dema Kovalenko MF  Ukraine 2003-2005 77 12 14 0 0
Guy-Roland Kpene FW  Côte d'Ivoire 2007 15 0 2 0 0
Nana Kuffour FW  Ghana 2004-2005 8 1 0 0 0
Shawn Kuykendall MF  USA 2005 2 0 0 0 0
Roy Lassiter FW  USA 1998-1999, 2002 67 36 17 0 0
Thor Lee DF  USA 1996 2 0 0 0 0
Mark Lisi MF  USA 2001-2002 31 4 5 0 0
Carlos Llamosa DF  USA 1997-2000 83 3 2 0 0
Dennis Ludwig FW  USA 2002 2 0 0 0 0
John Maessner MF  USA 1996-1997, 1999-2000 73 7 14 0 0
Justin Mapp MF  USA 2002 3 0 0 0 0
Pete Marino FW  USA 2000 15 4 0 0 0
Jesse Marsch MF  USA 1996-1997 15 4 3 0 0
Gonzalo Martínez DF  Colombia 2008 26 1 2 0 0
Thiago Martins FW  Brazil 2003 5 0 0 0 0
Dax McCarty MF  USA 2011 13 0 2 0 0
Brandon McDonald DF  USA 2011- 3 0 0 0 0
Ivan McKinley DF  South Africa 2002 23 1 2 0 0
Devon McTavish DF  USA 2006- 83 1 4 0 0
Domenic Mediate MF  USA 2006-2008 26 0 0 0 0
Shawn Medved MF  USA 1996 27 3 1 0 0
Jason Moore MF  USA 1999 16 0 2 0 0
Justin Moose MF  USA 2006-2008 8 0 0 0 0
Jaime Moreno FW  Bolivia 1996-2010 329 131 102 0 0
Kurt Morsink MF  Costa Rica 2010- 22 0 0 0 0
Ange N'Silu FW  Democratic Republic of the Congo 1996-2010 9 1 1 0 0
Andy Najar MF  Honduras 2010- 42 7 4 0 0
Bryan Namoff DF  USA 2001-2010 195 4 16 0 0
Ryan Nelsen DF  New Zealand 2001-2004 81 7 5 0 0
Joseph Ngwenya FW  Zimbabwe 2011- 10 0 0 0 0
Matt Nickell FW  USA 2005-2006 7 0 0 0 0
Franco Niell FW  Argentina 2008 7 0 1 0 0
Ben Olsen MF  USA 1998-2009 221 29 49 0 0
Curt Onalfo DF  USA 1998-1999 4 0 0 0 0
Antonio Otero MF  USA 1999-2000 25 0 3 0 0
Clint Peay DF  USA 1996-2000 43 2 2 0 0
Juan Manuel Pena DF  Bolivia 2010 10 0 0 0 0
Gonzalo Peralta DF  Argentina 2008 18 1 0 0 0
Trevor Perea MF  USA 2003 1 0 0 0 0
Orlando Perez DF  USA 2002 8 0 0 0 0
Mike Petke DF  USA 2003-2005 58 5 0 0 0
Chris Pontius MF  USA 2009- 63 11 5 0 0
Eddie Pope DF  USA 1996-2002 143 8 8 0 0
Brandon Prideaux DF  USA 2002-2006 116 0 0 0 0
Santino Quaranta MF  USA 2001-2006, 2008- 147 24 25 0 0
Eliseo Quintanilla FW  El Salvador 2002-2005 27 5 5 0 0
Steve Rammel FW  USA 1996-1997 37 15 4 0 0
Milton Reyes DF  Honduras 2002 24 0 2 0 0
Barry Rice DF  USA 2010 2 0 0 0 0
J. P. Rodrigues DF  USA 2010 1 0 0 0 0
Sergio Salas FW  Bolivia 2000 1 0 0 0 0
Tony Sanneh DF  USA 1996-1998 71 14 25 0 0
Clyde Simms MF  USA 2005- 168 3 7 0 0
Mike Slivinski MF  USA 1998-2000 22 0 1 0 0
Diego Sonora MF  Argentina 1999 27 1 5 0 0
Robert Ssejjemba FW  Uganda 2006 1 0 0 0 0
Earnie Stewart MF  USA 2003-2004 47 4 6 0 0
Hristo Stoichkov FW  Bulgaria 2003 5 5 0 0 0
David Stokes DF  USA 2003-2006 25 0 1 0 0
Dan Stratford MF  England 2008 5 0 0 0 0
Berthy Suarez FW  Bolivia 1996 2 0 0 0 0
Danny Szetela MF  USA 2009 4 0 0 0 0
Carey Talley DF  USA 1998-2001, 2010 124 10 10 0 0
Joey Thieman MF  USA 1997 3 0 0 0 0
Craig Thompson MF  USA 2008 6 0 0 0 0
Jason Thompson FW  USA 2004-2005 2 0 0 0 0
Greg Vanney DF  USA 2007 15 0 0 0 0
Carlos Varela MF  Spain 2010 6 0 0 0 0
David Vaudreuil DF  USA 1996-1997 39 0 3 0 0
Lawson Vaughn DF  USA 2009 3 0 0 0 0
Scott Vermillion DF  USA 2001 12 0 1 0 0
Joe Vide MF  USA 2008 8 1 0 0 0
Petter Villegas MF  Puerto Rico 2002 18 2 5 0 0
Jamil Walker MF  USA 2005-2007 41 3 8 0 0
Rodney Wallace DF  Costa Rica 2009-2010 39 3 5 0 0
Mark Watson DF  Canada 2001 11 0 2 0 0
Roy Wegerle FW  USA 1997-1998 22 5 3 0 0
Sterling Wescott MF  USA 1996 2 0 0 0 0
Ethan White DF  USA 2011- 14 0 0 0 0
Richie Williams MF  USA 1996-2000, 2002 169 8 29 0 0
John Wilson DF  USA 2005-2007 28 0 2 0 0
Josh Wolff FW  USA 2011- 17 4 5 0 0
A.J. Wood FW  USA 1998-2001 74 14 9 0 0
Daniel Woolard DF  USA 2011- 12 0 0 0 0
Lyle Yorks MF  USA 1998 1 0 0 0 0
Mike Zaher DF  USA 2008 3 0 0 0 0
Henry Zambrano FW  Colombia 20021 5 1 0 0 0
Jed Zayner DF  USA 2010- 13 0 1 0 0
Craig Ziadie DF  Jamaica 2001-2002 19 0 3 0 0

Goalkeepers

[edit]
Name Country Years[1] Games[1] Conceded[1] Shutouts[1] Int. caps Notes
Mike Ammann  USA 2001 19 38 1 0
Clint Baumstark  USA 2003 1 1 0 0
Jose Carvallo  Peru 2008 1 4 0 0
Jeff Causey  USA 1996-1997 25 46 1 0
Louis Crayton  Liberia 2008-2009 18 27 5 0
Steve Cronin  USA 2009, 2011- 2 2 1 0
Scott Garlick  USA 1997-1998 39 57 9 0
Bill Hamid  USA 2010- 23 32 5 0
Miloš Kočić  Serbia 2009 4 8 0 0
Paul Marcoullier  USA 2000 1 0 0 0
Jay Nolly  USA 2007 1 2 0 0
Pat Onstad  Canada 2011 3 7 0 0
Troy Perkins  USA 2004-2007, 2010 99 131 24 0
Tom Presthus  USA 1997-2000 59 97 5 0
Nick Rimando  USA 2002-2006 98 121 29 0
Mark Simpson  USA 1996-2001 53 75 9 0
Doug Warren  USA 2003-2004 6 9 0 0
Zach Wells  USA 2008 6 9 0 0
Josh Wicks  USA 2009 19 26 5 0

Nationality

[edit]
Country Number of players
 Argentina 10
 Australia 1
 Bolivia 5
 Bosnia and Herzegovina 1
 Brazil 4
 Bulgaria 2
 Canada 5
 Colombia 2
 Costa Rica 2
 Côte d'Ivoire 1
 Democratic Republic of the Congo 1
 El Salvador 4
 England 3
 Ghana 1
 Honduras 4
 Jamaica 3
 Liberia 2
 Montenegro 1
 New Zealand 1
 Nigeria 1
 Peru 2
 Puerto Rico 1
 Russia 1
 Serbia 1
 Sierra Leone 2
 South Africa 3
 Spain 1
 St. Vincent and the Grenadines 1
 Trinidad and Tobago 2
 Uganda 1
 Ukraine 1
 Uruguay 1
 USA 118
 Zimbabwe 1

See also

[edit]

References

[edit]
  1. ^ a b c d e f g h "Statistics". D.C. United. Retrieved 15 July 2011.