User:07bargem/Gfgwfhf

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

House of Commons Elections

[edit]

General Elections

[edit]
Year Candidates Number of Votes Seats Deposits Saved % Total Vote % Vote in Contested Seats Winner
2010 572 920,334 0 99 3.10 3.45 Conservative
2005 496 605,973 0 38 2.20 2.80 Labour
2001 428 390,563 0 6 1.48 2.16 Labour
1997 194 106,028 0 1 0.34 1.06 Labour
1992 17 4,383 0 0 0.01 0.53 Conservative

Source: List of United Kingdom General Elections


By-Elections

[edit]

2010-Present

[edit]
Constituency Date Candidate Number of Votes % of Votes Position Winner
Oldham East and Saddleworth 13 January 2011 Paul Nuttall 2,029 5.8 4th Labour

Source: List of United Kingdom By-elections (2010-Present)

2005-2010

[edit]
Constituency Date Candidate Number of Votes % of Votes Position Winner
Norwich North 23 July 2009 Glenn Tingle 4,068 11.8 4th Conservative
Glenrothes 6 November 2008 Kris Seunarine 117 0.3 7th Labour
Henley 26 June 2008 Chris Adams 843 2.4 6th Conservative
Crewe and Nantwich 22 May 2008 Mike Nattrass 922 2.2 4th Conservative
Sedgefield 19 July 2007 Toby Horton 536 1.9 6th Labour
Ealing Southall 19 July 2007 K. T. Rajan 285 0.8 6th Labour
Bromley and Chislehurst 29 June 2006 Nigel Farage 2,347 8.1 3rd Conservative
Dunfermline and West Fife 9 February 2006 Ian Borland 208 0.6 8th Conservative
Livingston 29 September 2005 Peter Adams 108 0.4 7th Labour

Source: List of United Kingdom By-elections (2005-2010)

2001-2005

[edit]
Constituency Date Candidate Number of Votes % of Votes Position Winner
Hartlepool 30 September 2004 Stephen Allison 3,193 10.2 3rd Labour
Brent East 18 September 2003 Brian Hall 140 0.6 10th Liberal Democrats
Ipswich 22 November 2001 Jonathan Wright 276 1.0 5th Labour

Source: List of United Kingdom By-elections (2001-2005)

1997-2001

[edit]
Constituency Date Candidate Number of Votes % of Votes Position Winner
West Bromwich West 23rd November 2000 Jonathan Oakton 246 1.3 5th Labour
Preston 23rd November 2000 Gregg Beaman 458 2.1 5th Labour
Tottenham 22 June 2000 Ashwinkumar Tanna 136 0.8 7th Labour
Romsey 4 May 2000 Garry Rankin-Moore 901 2.3 4th Liberal Democrats
Ceredigion 3 February 2000 John Bufton 487 1.9 5th Plaid Cymru
Kensington and Chelsea 25 November 1999 Damian Hockney 450 2.3 5th Conservative
Wigan 23 September 1999 John Whittaker 834 5.2 4th Labour
Hamilton South 23 September 1999 Alistair McConnachie 61 0.3 10th Labour
Leeds Central 10th June 1999 Raymond Northgreaves 353 2.7 5th Labour
Winchester 20 November 1997 Robin Page 521 1.0 4th Liberal Democrats
Uxbridge 31 July 1997 James Feisenberger 39 0.1 10th Conservative

Source: List of United Kingdom By-elections (1997-2001)

1992-1997

[edit]
Constituency Date Candidate Number of Votes % of Votes Position Winner
Wirral South 27 February 1997 Richard North 410 0.9 4th Labour
Barnsley East 12 December 1996 Count Nikolai Tolstoy 378 2.1 5th Labour
South East Staffordshire 11 April 1996 A. Smith 1,272 2.9 4th Labour
Hemsworth 1 February 1996 Peter Davies 455 2.1 6th Labour
Littleborough and Saddleworth 27 July 1995 John Whittaker 549 1.3 5th Liberal Democrats
Perth and Kinross 25 May 1995 Vivian Linacre 504 1.2 6th SNP
Islwyn 16 February 1995 Hugh Moelwyn Hughes 289 1.2 6th Labour
Dudley West 15 December 1994 Malcolm Floyd 590 1.4 4th Labour
Newham North East 9 June 1994 Anthony Scholefield 509 2.6 4th Labour
Eastleigh 9 June 1994 Nigel Farage 952 1.7 4th Liberal Democrats
Dagenham 9 June 1994 Peter Compobassi 457 2.1 5th Labour
Barking 9 June 1994 Gerard Batten 406 2.1 5th Labour

Source: List of United Kingdom By-elections (1992-1997)

Scottish Parliament Elections

[edit]
Year Number of Votes % Vote Seats Winner
2007 8,197 0.4 0 SNP

Source: List of Scottish Parliament Elections

Welsh Assembly Elections

[edit]
Year Number of Votes % Vote Seats Winner
2007 56,537 2.9 0 Labour
2003 49,222 3.4 0 Labour

Source: List of Welsh Assembly Elections

Northern Ireland Assembly Elections

[edit]
Year Number of Votes % Vote Seats Winner
2007 1,229 0.2 0 DUP

Source: List of Northern Ireland Assembly Elections

London Assembly Elections

[edit]
Year Number of Votes % Vote Seats +/- Winner
2008 118,601 2.5 0 -2 Conservative
2004 337,296 9.2 2 +2 Conservative
2000 36,169 1.1 0 ±0 Conservative/Labour

Source: List of London Assembly Elections

European Parliament Elections

[edit]
Year Number of Votes % Vote Seats Position Winner
2009 2,498,226 16.5 13 2nd Conservative
2004 2,650,768 16.1 12 3rd Conservative
1999 696,057 6.9 3 4th Conservative
1994 150,251 1.0 0 8th Labour

Source: List of European Union Elections