Template:2023 AL Record vs. NL

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Source: MLB Standings

Team ARI ATL CHC CIN COL LAD MIA MIL NYM PHI PIT SD SF STL WSH
Baltimore 2–1 1–2 1–2 1–2 2–1 1–2 3–0 1–2 3–0 1–2 2–1 1–2 2–1 1–2 4–0
Boston 2–1 3–1 2–1 1–2 1–2 1–2 0–3 2–1 2–1 2–1 0–3 2–1 1–2 0–3 1–2
Chicago 1–2 2–1 1–3 2–1 1–2 1–2 1–2 0–3 1–2 1–2 1–2 0–3 1–2 1–2 1–2
Cleveland 1–2 1–2 2–1 2–2 1–2 1–2 1–2 1–2 0–3 2–1 2–1 1–2 1–2 2–1 2–1
Detroit 0–3 1–2 1–2 1–2 2–1 1–2 1–2 2–1 3–0 0–3 2–2 1–2 3–0 2–1 1–2
Houston 3–0 3–0 3–0 0–3 3–1 1–2 2–1 1–2 2–1 1–2 2–1 2–1 1–2 2–1 2–1
Kansas City 1–2 0–3 1–2 0–3 1–2 2–1 0–3 0–3 3–0 1–2 0–3 2–1 2–1 2–2 1–2
Los Angeles 1–2 1–2 3–0 0–3 1–2 0–4 0–3 1–2 2–1 1–2 2–1 0–3 2–1 3–0 2–1
Minnesota 3–0 0–3 2–1 2–1 2–1 1–2 1–2 2–2 2–1 2–1 2–1 2–1 1–2 2–1 1–2
New York 2–1 0–3 1–2 3–0 1–2 2–1 1–2 1–2 2–2 2–1 2–1 2–1 2–1 1–2 1–2
Oakland 1–2 2–1 0–3 1–2 2–1 0–3 0–3 3–0 0–3 0–3 2–1 0–3 2–2 1–2 0–3
Seattle 2–1 1–2 1–2 1–2 3–0 0–3 2–1 0–3 1–2 1–2 2–1 3–1 2–1 2–1 1–2
Tampa Bay 2–1 1–2 1–2 2–1 3–0 2–1 3–1 2–1 1–2 0–3 3–0 1–2 2–1 1–2 3–0
Texas 1–3 1–2 1–2 0–3 3–0 1–2 3–0 0–3 2–1 3–0 2–1 0–3 2–1 2–1 1–2
Toronto 3–0 3–0 1–2 2–1 2–1 2–1 2–1 2–1 3–0 1–3 3–0 1–2 2–1 1–2 2–1

Updated with the results of all games through October 1, 2023.