List of municipal corporations in Uttarakhand

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Municipal corporations of Uttarakhand are the local governing bodies of the cities in Uttarakhand. There are 9 such municipal corporations in this Indian state.

Municipal corporations[edit]

S/N City District Corporation name Population
(2011)
Year of formation Year of elevation to municipal corporation No. of wards
1 Dehradun Dehradun Dehradun Municipal Corporation 578,420 1867 2003 100
2 Haridwar Haridwar Haridwar Municipal Corporation 225,235 1868 2011 60
3 Haldwani Nainital Haldwani Municipal Corporation 156,060 1942 2011 60
4 Rudrapur Udham Singh Nagar Rudrapur Municipal Corporation 140,884 1942 2013 40
5 Kashipur Udham Singh Nagar Kashipur Municipal Corporation 121,610 1872 2013 40
6 Roorkee Haridwar Roorkee Municipal Corporation 118,188 1868 2013 40
7 Rishikesh Dehradun Rishikesh Municipal Corporation 1,04,269 1952 2017 40
8 Kotdwar Pauri Garhwal Kotdwar Municipal Corporation 28,859 1952 2017 40
9 Srinagar Pauri Garhwal Srinagar Municipal Corporation 37,911 1890 2021 40

Municipal corporation headquarters on map[edit]

See also[edit]

References[edit]