Football at the 2024 Summer Olympics – Men's team squads

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

The men's football tournament at the 2024 Summer Olympics is the international football tournament in France from 24 July to 9 August 2024. The sixteen participating national teams are required to submit squads of 18 players – of which two have to be goalkeepers – by 3 July 2024, 21 days prior to the opening match of the tournament. At least fifteen players in the list had to be born on or after 1 January 2001, and three of whom could be older dispensation players. Additionally, teams could name a maximum of four alternate players, numbered from 19 to 22. The alternate list could contain at most three outfielders, as at least one slot was reserved for a goalkeeper. In the event that a player on the submitted squad list suffered an injury or illness, that player would have been able to be replaced by one of the players in the alternate list. Only players in these squads were planned to be eligible to take part in the tournament.[1]

The age listed for each player is on 24 July 2024, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament.[note 1] The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Group A

[edit]

France

[edit]

France announced a 25-men preliminary squad on 3 June 2024.[2] Lucas Chevalier, Bafodé Diakité, Leny Yoro, Warren Zaïre-Emery, Bradley Barcola and Mathys Tel withdrew from the squad due to their club's refusal to release them and were replaced by Chrislain Matsima, Andy Diouf and Rayan Cherki on 11 June 2024.[3] A week later, Maxime Estève withdrew and was replaced by Loïc Badé.[4] On 26 June, Robin Risser withdrew injured and was replaced by Théo De Percin. In the same day, Soungoutou Magassa was added to the squad.[5]

Head coach: Thierry Henry

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Guillaume Restes (2005-03-11) 11 March 2005 (age 19) 1 0 France Toulouse
1GK Obed Nkambadio (2003-02-07) 7 February 2003 (age 21) 0 0 France Paris FC
1GK Théo De Percin (2001-02-02) 2 February 2001 (age 23) 0 0 France Auxerre

2DF Kiliann Sildillia (2002-05-16) 16 May 2002 (age 22) 2 0 Germany SC Freiburg
2DF Adrien Truffert (2001-11-20) 20 November 2001 (age 22) 2 0 France Rennes
2DF Bradley Locko (2002-05-06) 6 May 2002 (age 22) 1 0 France Brest
2DF Castello Lukeba (2002-12-17) 17 December 2002 (age 21) 1 0 Germany RB Leipzig
2DF Loïc Badé* (2000-04-11) 11 April 2000 (age 24) 0 0 Spain Sevilla
2DF Soungoutou Magassa (2003-08-10) 10 August 2003 (age 20) 0 0 France Monaco
2DF Chrislain Matsima (2002-05-19) 19 May 2002 (age 22) 0 0 France Clermont

3MF Désiré Doué (2005-06-03) 3 June 2005 (age 19) 2 2 France Rennes
3MF Maghnes Akliouche (2002-02-25) 25 February 2002 (age 22) 2 0 France Monaco
3MF Manu Koné (2001-05-17) 17 May 2001 (age 23) 2 0 Germany Borussia Mönchengladbach
3MF Khéphren Thuram (2001-03-26) 26 March 2001 (age 23) 2 0 France Nice
3MF Andy Diouf (2003-05-17) 17 May 2003 (age 21) 1 1 France Lens
3MF Enzo Millot (2002-07-17) 17 July 2002 (age 21) 1 0 Germany VfB Stuttgart
3MF Joris Chotard (2001-09-24) 24 September 2001 (age 22) 0 0 France Montpellier
3MF Lesley Ugochukwu (2004-03-26) 26 March 2004 (age 20) 0 0 England Chelsea

4FW Rayan Cherki (2003-08-17) 17 August 2003 (age 20) 2 0 France Lyon
4FW Arnaud Kalimuendo (2002-01-20) 20 January 2002 (age 22) 1 1 France Rennes
4FW Alexandre Lacazette* (1991-05-28) 28 May 1991 (age 33) 0 0 France Lyon
4FW Jean-Philippe Mateta* (1997-06-28) 28 June 1997 (age 27) 0 0 England Crystal Palace
4FW Michael Olise (2001-12-12) 12 December 2001 (age 22) 0 0 England Crystal Palace

* Overage player.

Guinea

[edit]

Head coach: Kaba Diawara

New Zealand

[edit]

Head coach: England Darren Bazeley

United States

[edit]

Head coach: Serbia Marko Mitrović

Group B

[edit]

Argentina

[edit]

Head coach: Javier Mascherano

Iraq

[edit]

Iraq announced their initial 22-men squad on 26 June 2024.[6]

Head coach: Radhi Shenaishil

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Kumel Al-Rekabe (2004-08-19) 19 August 2004 (age 19) 10 0 Iraq Naft Al-Basra
1GK Hussein Hassan (2002-11-15) 15 November 2002 (age 21) 7 0 Iraq Al-Karkh
1GK Hassan Abbas (2001-01-01) 1 January 2001 (age 23) 3 0 Iraq Amanat Baghdad

2DF Zaid Tahseen (2001-01-29) 29 January 2001 (age 23) 23 2 Iraq Al-Talaba
2DF Karrar Saad (2001-03-07) 7 March 2001 (age 23) 20 1 Iraq Al-Talaba
2DF Mustafa Saadoon (2001-05-25) 25 May 2001 (age 23) 17 2 Iraq Al-Quwa Al-Jawiya
2DF Ahmed Maknzi (2001-09-24) 24 September 2001 (age 22) 17 1 Iraq Erbil
2DF Josef Al-Imam (2004-07-27) 27 July 2004 (age 19) 17 0 Sweden BK Olympic
2DF Hussein Amer (2002-04-28) 28 April 2002 (age 22) 12 0 Iraq Naft Maysan
2DF Saad Natiq* (1994-03-19) 19 March 1994 (age 30) 8 0 Iraq Al-Quwa Al-Jawiya
2DF Hussein Ali (2002-03-01) 1 March 2002 (age 22) 0 0 Netherlands Heerenveen

3MF Muntadher Mohammed (2001-06-05) 5 June 2001 (age 23) 26 3 Iran Mes Rafsanjan
3MF Muntadher Abdul-Amir (2001-10-06) 6 October 2001 (age 22) 24 1 Iraq Al-Zawraa
3MF Karrar Mohammed Al-Mukhtar (2002-05-28) 28 May 2002 (age 22) 22 0 Iraq Al-Talaba
3MF Nihad Mohammed (2001-01-01) 1 January 2001 (age 23) 17 0 Iraq Al-Talaba
3MF Ali Jasim (2004-01-20) 20 January 2004 (age 20) 13 9 Iraq Al-Quwa Al-Jawiya
3MF Blnd Hassan (2003-08-12) 12 August 2003 (age 20) 13 4 Netherlands De Graafschap
3MF Ibrahim Bayesh* (2000-05-01) 1 May 2000 (age 24) 4 0 Iraq Al-Quwa Al-Jawiya

4FW Hussein Abdullah (2001-01-01) 1 January 2001 (age 23) 16 12 Iraq Al-Talaba
4FW Ridha Fadhil (2001-04-01) 1 April 2001 (age 23) 16 6 Iraq Amanat Baghdad
4FW Aymen Hussein* (1996-03-22) 22 March 1996 (age 28) 14 11 Iraq Al-Quwa Al-Jawiya
4FW Youssef Amyn (2003-08-21) 21 August 2003 (age 20) 0 0 Germany Eintracht Braunschweig

* Overage player.

Morocco

[edit]

Head coach: Tarik Sektioui

Ukraine

[edit]

Head coach: Ruslan Rotan

Group C

[edit]

Dominican Republic

[edit]

Dominican Republic announced a 27-player preliminary squad on 12 June 2024.[7] The squad was reduced to 21 players on 28 June 2024.[8]

Head coach: Spain Ibai Gómez

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Enrique Bösl (2004-02-07) 7 February 2004 (age 20) 2 0 Germany Ingolstadt
1GK Anthony Núñez (2005-10-14) 14 October 2005 (age 18) 0 0 England Mansfield Town
1GK Xavier Valdez (2003-11-23) 23 November 2003 (age 20) 0 0 United States Houston Dynamo

2DF Joao Urbáez (2002-07-24) 24 July 2002 (age 21) 4 0 Spain Leganés
2DF Thomas Jungbauer (2005-07-30) 30 July 2005 (age 18) 3 0 Czech Republic Dynamo České Budějovice
2DF Francisco Marizán (2006-03-28) 28 March 2006 (age 18) 2 0 Netherlands Volendam
2DF Edgar Pujol (2004-08-07) 7 August 2004 (age 19) 1 0 Spain Real Madrid
2DF Junior Firpo* (1996-08-22) 22 August 1996 (age 27) 0 0 England Leeds United
2DF Nelson Lemaire (2001-10-19) 19 October 2001 (age 22) 0 0 Belgium Union SG
2DF Luiyi de Lucas* (1994-08-31) 31 August 1994 (age 29) 0 0 Cyprus AEL Limassol

3MF Omar de la Cruz (2001-08-26) 26 August 2001 (age 22) 6 0 Spain Peña Deportiva
3MF Fabian Messina (2002-09-16) 16 September 2002 (age 21) 5 0 Germany FSV Frankfurt
3MF Ángel Montes de Oca (2001-02-18) 18 February 2001 (age 23) 1 0 Dominican Republic Cibao
3MF Heinz Mörschel* (1997-08-24) 24 August 1997 (age 26) 0 0 Hungary Újpest

4FW Edison Azcona (2003-11-21) 21 November 2003 (age 20) 4 1 United States Las Vegas Lights
4FW Josué Báez (2002-05-23) 23 May 2002 (age 22) 4 0 Dominican Republic O&M
4FW Nowend Lorenzo (2002-11-02) 2 November 2002 (age 21) 4 0 Spain Osasuna
4FW Rafael Núñez (2002-01-25) 25 January 2002 (age 22) 4 0 Spain Elche
4FW José de León (2004-03-02) 2 March 2004 (age 20) 1 0 Spain Alavés
4FW Oscar Ureña (2003-05-31) 31 May 2003 (age 21) 1 0 Spain Leganés
4FW Peter González (2002-07-25) 25 July 2002 (age 21) 0 0 Spain Valencia

* Overage player.

Egypt

[edit]

Head coach: Brazil Rogério Micale

Spain

[edit]

Spain announced their initial 22-men squad on 26 June 2024.[9]

Head coach: Santi Denia

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Joan García (2001-05-04) 4 May 2001 (age 23) 0 0 Spain Espanyol
1GK Alejandro Iturbe (2003-09-02) 2 September 2003 (age 20) 0 0 Spain Atlético Madrid
1GK Arnau Tenas (2001-05-30) 30 May 2001 (age 23) 0 0 France Paris Saint-Germain

2DF Eric García (2001-01-09) 9 January 2001 (age 23) 7 0 Spain Girona
2DF Juan Miranda* (2000-01-19) 19 January 2000 (age 24) 5 0 Spain Real Betis
2DF Pau Cubarsí (2007-01-22) 22 January 2007 (age 17) 0 0 Spain Barcelona
2DF Miguel Gutiérrez (2001-07-27) 27 July 2001 (age 22) 0 0 Spain Girona
2DF Cristhian Mosquera (2004-06-27) 27 June 2004 (age 20) 0 0 Spain Valencia
2DF Jon Pacheco (2001-01-08) 8 January 2001 (age 23) 0 0 Spain Real Sociedad
2DF Marc Pubill (2003-06-20) 20 June 2003 (age 21) 0 0 Spain Almería
2DF Juanlu Sánchez (2003-08-15) 15 August 2003 (age 20) 0 0 Spain Sevilla

3MF Álex Baena (2001-07-20) 20 July 2001 (age 22) 0 0 Spain Villarreal
3MF Pablo Barrios (2003-06-15) 15 June 2003 (age 21) 0 0 Spain Atlético Madrid
3MF Adrián Bernabé (2001-05-26) 26 May 2001 (age 23) 0 0 Italy Parma
3MF Aimar Oroz (2001-11-27) 27 November 2001 (age 22) 0 0 Spain Osasuna
3MF Beñat Turrientes (2002-01-31) 31 January 2002 (age 22) 0 0 Spain Real Sociedad

4FW Sergio Camello (2001-02-10) 10 February 2001 (age 23) 0 0 Spain Rayo Vallecano
4FW Sergio Gómez* (2000-09-04) 4 September 2000 (age 23) 0 0 England Manchester City
4FW Diego López (2002-05-13) 13 May 2002 (age 22) 0 0 Spain Valencia
4FW Fermín López (2003-05-11) 11 May 2003 (age 21) 0 0 Spain Barcelona
4FW Samu Omorodion (2004-05-05) 5 May 2004 (age 20) 0 0 Spain Alavés
4FW Abel Ruiz* (2000-01-28) 28 January 2000 (age 24) 0 0 Portugal Braga

* Overage player.

Uzbekistan

[edit]

Head coach: Timur Kapadze

Group D

[edit]

Israel

[edit]

Israel announced a 29-men preliminary squad on 23 May 2024.[10] The final squad was released on 2 July.[11]

Head coach: Guy Luzon

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Daniel Peretz* (2000-07-10)10 July 2000 (aged 24) 0 0 Germany Bayern Munich
1GK Niv Eliasi (2002-02-01)1 February 2002 (aged 22) 0 0 Israel Hapoel Be'er Sheva

2DF Ilay Feingold (2004-08-23)23 August 2004 (aged 19) 0 0 Israel Maccabi Haifa
2DF Roy Revivo (2003-05-22)22 May 2003 (aged 21) 0 0 Israel Maccabi Tel Aviv
2DF Noam Ben Harush (2005-05-13)13 May 2005 (aged 19) 0 0 Israel Hapoel Haifa
2DF Sean Goldberg* (1996-08-25)25 August 1996 (aged 27) 0 0 Israel Maccabi Haifa
2DF Or Israelov (2004-09-02)2 September 2004 (aged 19) 0 0 Israel Hapoel Tel Aviv
2DF Stav Lemkin (2003-04-02)2 April 2003 (aged 21) 0 0 Ukraine Shakhtar Donetsk

3MF Ido Shahar (2001-08-20)20 August 2001 (aged 22) 0 0 Israel Maccabi Tel Aviv
3MF Ayano Preda (2002-04-29)29 April 2002 (aged 22) 0 0 Israel Hapoel Jerusalem
3MF Ethan Azoulay (2002-05-26)26 May 2002 (aged 22) 0 0 Israel Maccabi Netanya
3MF Omri Gandelman* (2000-05-16)16 May 2000 (aged 24) 0 0 Belgium Gent
3MF Adi Yona (2004-04-17)17 April 2004 (aged 20) 0 0 Israel Beitar Jerusalem

4FW Osher Davida (2001-02-18)18 February 2001 (aged 23) 0 0 Israel Maccabi Tel Aviv
3MF Oscar Gloukh (2004-04-01)1 April 2004 (aged 20) 0 0 Austria Red Bull Salzburg
4FW Liel Abada (2001-10-03)3 October 2001 (aged 22) 0 0 United States Charlotte FC
4FW Elad Madmon (2004-02-10)10 February 2004 (aged 20) 0 0 Israel Maccabi Tel Aviv
4FW Dor Turgeman (2003-10-24)24 October 2003 (aged 20) 0 0 Israel Maccabi Tel Aviv

* Overage player.

Japan

[edit]

Japan announced their final squad on 3 July 2024.[12]

Head coach: Go Oiwa

No. Pos. Player Date of birth (age) Club
1 1GK Leo Kokubo (2001-01-23) 23 January 2001 (age 23) Portugal Benfica
2 2DF Riku Handa (2002-01-01) 1 January 2002 (age 22) Japan Gamba Osaka
3 2DF Ryuya Nishio (2001-05-16) 16 May 2001 (age 23) Japan Cerezo Osaka
4 2DF Hiroki Sekine (2002-08-11) 11 August 2002 (age 21) Japan Kashiwa Reysol
5 2DF Seiji Kimura (2001-08-24) 24 August 2001 (age 22) Japan Sagan Tosu
6 3MF Sota Kawasaki (2001-07-30) 30 July 2001 (age 22) Japan Kyoto Sanga
7 3MF Rihito Yamamoto (2001-12-12) 12 December 2001 (age 22) Belgium Sint-Truiden
8 3MF Joel Chima Fujita (2002-02-16) 16 February 2002 (age 22) Belgium Sint-Truiden
9 4FW Shota Fujio (2001-05-02) 2 May 2001 (age 23) Japan Machida Zelvia
10 3MF Koki Saito (2001-08-10) 10 August 2001 (age 22) Netherlands Sparta Rotterdam
11 4FW Mao Hosoya (2001-09-07) 7 September 2001 (age 22) Japan Kashiwa Reysol
12 1GK Taishi Brandon Nozawa (2002-12-25) 25 December 2002 (age 21) Japan FC Tokyo
13 3MF Ryotaro Araki (2002-01-29) 29 January 2002 (age 22) Japan FC Tokyo
14 3MF Shunsuke Mito (2002-09-28) 28 September 2002 (age 21) Netherlands Sparta Rotterdam
15 2DF Kota Takai (2004-09-04) 4 September 2004 (age 19) Japan Kawasaki Frontale
16 2DF Ayumu Ohata (2001-04-27) 27 April 2001 (age 23) Japan Urawa Red Diamonds
17 4FW Yu Hirakawa (2001-01-03) 3 January 2001 (age 23) Japan Machida Zelvia
18 4FW Kein Sato (2001-07-11) 11 July 2001 (age 22) Germany Werder Bremen


Mali

[edit]

Head coach: Alou Badra Diallo

Paraguay

[edit]

Head coach: Carlos Jara Saguier

Footnotes

[edit]
  1. ^ This is the club a player was last able to play for during the previous season in the event a player did not play a competitive match.

References

[edit]
  1. ^ "Olympic Football Tournament 2024 Regulations" (PDF). FIFA. Retrieved 3 June 2024.
  2. ^ "La pré-liste pour les JO" [The preliminary list for the Olympic Games] (in French). French Football Federation. 3 June 2024.
  3. ^ "JO : LA PRÉ-LISTE ACTUALISÉE" [Olympic Games: The preliminary list updated] (in French). French Football Federation. 11 June 2024.
  4. ^ "BADÉ REMPLACE ESTÈVE" [Badé replaces Estève] (in French). French Football Federation. 17 June 2024.
  5. ^ "RISSER FORFAIT, DE PERCIN CONVOQUÉ" [Risser forfeited, De Percin called up] (in French). French Football Federation. 26 June 2024.
  6. ^ "قائمةُ المنتخب الأولمبيّ المُشارك في أولمبياد باريس" [List of the Olympic team participating in the Paris Olympics]. Twitter (in Arabic). Iraq Football Association. 26 June 2024.
  7. ^ "Conoce la lista preliminar de convocados para nuestro sueño olímpico 2024. ¡Paris está cada vez más cerca!" [Find out the preliminary list of those called up for our 2024 Olympic dream. Paris is getting closer!]. Twitter (in Spanish). Dominican Football Federation. 12 June 2024.
  8. ^ "El seleccionador nacional Sub-23, @ibaigomez, dio a conocer el listado definitivo de jugadores que representarán a nuestra amada República Dominicana en los Juegos Olímpicos París 2024" [The U-23 national coach, @ibaigomez, announced the final list of players who will represent our beloved Dominican Republic at the Paris 2024 Olympic Games.]. Twitter (in Spanish). Dominican Football Federation. 28 June 2024.
  9. ^ "Esta es la lista para la preparación de los Juegos Olímpicos" [This is the list for the preparation of the Olympic Games] (in Spanish). Royal Spanish Football Federation. 26 June 2024.
  10. ^ "הסגל שלנו לאימונים לקראת אולימפיאדת פריז!" [Our pre-squad for the Paris Olympics!]. Facebook (in Hebrew). Israel Football Association. 23 May 2023.
  11. ^ "סרטון סגל הנבחרת לאולימפיאדה הוא הסיפור של כולנו כאן, החיים בין הכאב לתקווה. …" [The video of the squad for the Olympics is the story of all of us here, living between pain and hope...]. Facebook (in Hebrew). Israel Football Association. 23 May 2023.
  12. ^ "U-23日本代表 メンバー・スケジュール(7.11-8.11 フランス) 第33回オリンピック競技大会(2024/パリ)" (in Japanese). 3 July 2024. Retrieved 3 July 2024.
[edit]