23rd Arabian Gulf Cup squads

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Below were the squads for the 23rd Arabian Gulf Cup in Kuwait in 2017.

Group A

[edit]

Kuwait

[edit]

Coach: Serbia Boris Bunjak[1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Khaled Al-Rashidi (1987-04-20)20 April 1987 (aged 30) 19 0 Kuwait Al-Salmiya
2 2DF Sami Al-Sanea (1993-01-09)9 January 1993 (aged 24) 1 0 Kuwait Al-Kuwait
3 3MF Ahmed Al-Dhefiri (1992-02-08)8 February 1992 (aged 25) 15 0 Kuwait Qadsia
4 2DF Khalid El Ebrahim (1992-08-28)28 August 1992 (aged 25) 9 0 Kuwait Qadsia
5 2DF Fahad Al Hajeri (1991-11-10)10 November 1991 (aged 26) 25 3 Saudi Arabia Al-Ettifaq
6 3MF Sultan Al Enezi (1992-03-29)29 March 1992 (aged 25) 20 0 Qatar Al-Wakrah
7 3MF Fahad Al Enezi (1988-09-01)1 September 1988 (aged 29) 43 6 Kuwait Al-Kuwait
8 3MF Mashari Al Azmi (1987-11-19)19 November 1987 (aged 30) 0 0 Kuwait Kazma
9 4FW Faisal Al-Azemi (1993-01-23)23 January 1993 (aged 24) 1 0 Kuwait Al-Tadamon
10 3MF Abdullah Al Buraiki (1987-08-12)12 August 1987 (aged 30) 14 2 Kuwait Al-Kuwait
11 3MF Fahad Al Ansari (1987-02-25)25 February 1987 (aged 30) 48 1 Saudi Arabia Al-Ittihad
12 2DF Fahad Hammoud (1990-10-03)3 October 1990 (aged 27) 0 0 Kuwait Al-Kuwait
13 2DF Khaled Al-Qahtani (1985-02-16)16 February 1985 (aged 32) 17 0 Kuwait Qadsia
14 2DF Dhari Said (1987-01-11)11 January 1987 (aged 30) 6 0 Kuwait Qadsia
15 3MF Faisal Zaid (1991-10-09)9 October 1991 (aged 26) 19 2 Kuwait Jahra
16 4FW Saad Al Ajmi (1986-01-01)1 January 1986 (aged 31) 1 0 Kuwait Jahra
17 4FW Bader Al-Mutawa (captain) (1985-01-10)10 January 1985 (aged 32) 158 51 Kuwait Qadsia
18 3MF Reda Hani (1996-04-22)22 April 1996 (aged 21) 0 0 Kuwait Qadsia
19 2DF Hummoud Melfi (1988-01-01)1 January 1988 (aged 29) 0 0 Kuwait Jahra
20 2DF Hussain Hakem (1984-06-26)26 June 1984 (aged 33) 22 1 Kuwait Al-Kuwait
21 3MF Ali Maqseed (1986-12-11)11 December 1986 (aged 31) 64 8 Kuwait Al-Arabi
22 1GK Hameed Al-Qallaf (1987-08-10)10 August 1987 (aged 30) 31 0 Kuwait Al-Kuwait
23 1GK Sulaiman Abdulghafour (1991-02-21)21 February 1991 (aged 26) 9 0 Kuwait Al-Arabi

Saudi Arabia

[edit]

Coach: Croatia Krunoslav Jurčić[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Moslem Al-Freej (1988-04-08)8 April 1988 (aged 29) 0 0 Saudi Arabia Al-Fayha
2 2DF Salem Saeed (1999-03-01)1 March 1999 (aged 18) 0 0 Unattached
3 2DF Abdullah Al-Shameri (1993-09-17)17 September 1993 (aged 24) 0 0 Saudi Arabia Al-Taawoun
4 2DF Mohammed Al-Khabrani (1993-10-14)14 October 1993 (aged 24) 2 0 Saudi Arabia Al-Qadsiah
5 2DF Omar Hawsawi (vice-captain) (1985-09-27)27 September 1985 (aged 32) 32 2 Saudi Arabia Al-Nassr
6 3MF Nooh Al-Mousa (1991-02-23)23 February 1991 (aged 26) 3 0 Saudi Arabia Al-Fateh
7 4FW Salman Al-Moasher (1988-10-05)5 October 1988 (aged 29) 18 1 Saudi Arabia Al-Ahli
8 3MF Ali Al-Nemer (1991-08-25)25 August 1991 (aged 26) 0 0 Unattached
9 3MF Naif Hazazi (1992-09-30)30 September 1992 (aged 25) 0 0 Saudi Arabia Al-Qadsiah
10 4FW Hattan Bahebri (1992-07-16)16 July 1992 (aged 25) 0 0 Saudi Arabia Al-Shabab
11 3MF Maan Khodari (1991-12-13)13 December 1991 (aged 26) 0 0 Saudi Arabia Al-Batin
12 2DF Abdulrahman Al-Obaid (1993-04-30)30 April 1993 (aged 24) 2 0 Saudi Arabia Al-Qadsiah
13 2DF Sultan Al-Ghannam (1994-05-06)6 May 1994 (aged 23) 0 0 Saudi Arabia Al-Faisaly
14 3MF Mohamed Kanno (1994-09-22)22 September 1994 (aged 23) 0 0 Saudi Arabia Al-Hilal
15 3MF Ahmed Al-Fraidi (captain) (1988-01-29)29 January 1988 (aged 29) 34 6 Saudi Arabia Al-Nassr
16 3MF Ahmed Al-Fiqi (1992-12-31)31 December 1992 (aged 24) 0 0 Unattached
17 3MF Jaber Mustafa (1997-06-07)7 June 1997 (aged 20) 0 0 Unattached
18 4FW Khalid Kaabi (1992-05-24)24 May 1992 (aged 25) 0 0 Saudi Arabia Al-Shabab
19 4FW Saleh Al-Amri (1993-10-14)14 October 1993 (aged 24) 0 0 Saudi Arabia Al-Ahli
20 4FW Mukhtar Fallatah (1987-10-15)15 October 1987 (aged 30) 9 1 Saudi Arabia Al-Hilal
21 1GK Abdulquddus Atiah (1997-03-01)1 March 1997 (aged 20) 0 0 Unattached
22 1GK Assaf Al-Qarni (1984-04-02)2 April 1984 (aged 33) 8 0 Saudi Arabia Al-Ittihad
23 2DF Hammam Ajaj (1995-02-24)24 February 1995 (aged 22) 0 0 Unattached
24 2DF Abdullah Al-Ammar (1994-03-01)1 March 1994 (aged 23) 0 0 Saudi Arabia Al-Fateh

Oman

[edit]

Coach: Netherlands Pim Verbeek[3]

United Arab Emirates

[edit]

Coach: Italy Alberto Zaccheroni[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sultan Al-Monzeri (1995-01-05)5 January 1995 (aged 22) 0 0 United Arab Emirates Al-Wasl
2 2DF Mohammed Barqesh Al-Menhali (1990-10-27)27 October 1990 (aged 27) 0 0 United Arab Emirates Al Wahda
3 2DF Mohammed Marzooq (1989-01-23)23 January 1989 (aged 28) 1 0 United Arab Emirates Shabab Al-Ahli
4 2DF Khalifa Mubarak (1993-10-30)30 October 1993 (aged 24) 2 0 United Arab Emirates Al-Nasr
5 3MF Ali Salmeen (1995-02-04)4 February 1995 (aged 22) 32 2 United Arab Emirates Al-Wasl
6 2DF Mohanad Salem (1985-03-01)1 March 1985 (aged 32) 57 2 United Arab Emirates Al Ain
7 4FW Ali Mabkhout (1990-10-05)5 October 1990 (aged 27) 60 40 United Arab Emirates Al Jazira
8 3MF Ahmed Barman (1994-02-05)February 5, 1994 (aged 23) 7 0 United Arab Emirates Al Ain
9 3MF Khaled Jalal (1991-04-05)5 April 1991 (aged 26) 2 0 United Arab Emirates Al-Nasr
10 3MF Omar Abdulrahman (1991-09-20)20 September 1991 (aged 26) 57 9 United Arab Emirates Al Ain
11 4FW Ahmed Al-Attas (vice-captain) (1995-09-28)September 28, 1995 (aged 22) 5 1 United Arab Emirates Al Jazira
12 1GK Khalid Eisa (1989-09-15)15 September 1989 (aged 28) 16 0 United Arab Emirates Al Ain
13 3MF Khamis Esmaeel (1989-11-16)November 16, 1989 (aged 28) 12 0 United Arab Emirates Shabab Al-Ahli
14 3MF Rayan Yaslam (1994-11-23)23 November 1994 (aged 23) 0 0 United Arab Emirates Al Ain
15 3MF Ismail Al Hammadi (1988-07-01)1 July 1988 (aged 29) 94 14 United Arab Emirates Shabab Al-Ahli
16 3MF Mohamed Abdulrahman (1989-02-04)February 4, 1989 (aged 28) 33 1 United Arab Emirates Al Ain
17 2DF Fares Juma (captain) (1988-12-30)December 30, 1988 (aged 28) 32 2 United Arab Emirates Al Jazira
18 2DF Mohamed Fawzi (1990-02-22)February 22, 1990 (aged 27) 33 0 United Arab Emirates Al Jazira
19 2DF Ismail Ahmed (1983-07-07)July 7, 1983 (aged 34) 26 0 United Arab Emirates Al Ain
20 4FW Ahmed Malallah (1991-11-09)9 November 1991 (aged 26) 0 0 United Arab Emirates Emirates
21 2DF Salem Al-Ozaizi (1993-02-25)February 25, 1993 (aged 24) 0 0 United Arab Emirates Al-Wasl
22 1GK Mohammed Al-Shamsi (1997-01-04)4 January 1997 (aged 20) 0 0 United Arab Emirates Al Wahda
23 2DF Mahmoud Khamees (1987-10-28)October 28, 1987 (aged 30) 26 1 United Arab Emirates Al-Nasr

Group B

[edit]

Qatar

[edit]

Coach: Spain Félix Sánchez[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Saad Al Sheeb (1990-02-19)19 February 1990 (aged 27) 32 0 Qatar Al Sadd
2 2DF Bassam Hisham Al Rawi (1997-12-16)16 December 1997 (aged 20) 1 0 Qatar Al-Duhail
3 2DF Abdelkarim Hassan (1993-08-28)28 August 1993 (aged 24) 58 9 Belgium Eupen
4 2DF Al-Mahdi Ali Mukhtar (1992-03-02)2 March 1992 (aged 25) 20 1 Qatar Al-Gharafa
5 3MF Ahmed Fatehi (1993-01-25)25 January 1993 (aged 24) 2 0 Qatar Al Arabi
6 2DF Ahmed Yasser (1994-05-17)17 May 1994 (aged 23) 27 0 Spain Cultural Leonesa
7 2DF Musab Kheder (1993-01-01)1 January 1993 (aged 24) 9 0 Qatar Al Sadd
8 3MF Ahmed Moein (1995-10-20)20 October 1995 (aged 22) 1 0 Spain Cultural Leonesa
9 4FW Ali Ferydoon (1992-10-09)9 October 1992 (aged 25) 0 0 Qatar Al Ahli
10 3MF Hassan Al-Haydos (captain) (1990-12-11)11 December 1990 (aged 27) 88 18 Qatar Al Sadd
11 3MF Akram Afif (1996-11-18)18 November 1996 (aged 21) 20 3 Belgium Eupen
12 3MF Karim Boudiaf (1990-09-16)16 September 1990 (aged 27) 40 4 Qatar Al-Duhail
13 4FW Mohammed Muntari (1993-12-20)20 December 1993 (aged 24) 5 0 Qatar Al Ahli
14 3MF Othman Al-Yahri (1993-06-24)24 June 1993 (aged 24) 1 0 Qatar Al-Rayyan
15 2DF Pedro Miguel (1990-08-06)6 August 1990 (aged 27) 21 0 Qatar Al Sadd
16 3MF Assim Madibo (1996-10-22)22 October 1996 (aged 21) 1 0 Belgium Eupen
17 4FW Ismaeel Mohammad (1990-04-05)5 April 1990 (aged 27) 33 3 Qatar Al-Duhail
18 2DF Abdulkarim Al-Ali (1991-03-25)25 March 1991 (aged 26) 10 1 Qatar Al-Sailiya
19 4FW Almoez Ali (1996-08-19)19 August 1996 (aged 21) 15 3 Qatar Al-Duhail
20 3MF Abdullah Al-Ahrak (1997-05-09)9 May 1997 (aged 20) 0 0 Qatar Al-Duhail
21 1GK Yousef Hassan (1996-05-24)24 May 1996 (aged 21) 5 0 Qatar Al-Gharafa
22 1GK Mohammed Al Bakri (1997-03-28)28 March 1997 (aged 20) 1 0 Qatar Al-Duhail
23 3MF Hamad Al-Obeidi (1991-04-21)21 April 1991 (aged 26) 5 1 Qatar Al-Sailiya

Iraq

[edit]

Coach: Iraq Basim Qasim[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jalal Hassan (1991-05-18)18 May 1991 (aged 26) 32 0 Iraq Al-Zawraa
2 2DF Ahmad Ibrahim (1992-02-25)25 February 1992 (aged 25) 71 2 Saudi Arabia Al-Ettifaq
3 2DF Ali Bahjat (1992-03-03)3 March 1992 (aged 25) 30 0 Iraq Al-Quwa Al-Jawiya
4 2DF Mustafa Nadhim (1993-09-23)23 September 1993 (aged 24) 20 3 Iraq Al-Najaf
5 2DF Ali Faez (1994-09-09)9 September 1994 (aged 23) 11 0 Iraq Al-Shorta
6 3MF Nabeel Sabah (1990-07-01)1 July 1990 (aged 27) 11 0 Iraq Al-Shorta
7 3MF Ali Husni (1994-05-23)23 May 1994 (aged 23) 17 1 Iraq Al-Minaa
8 4FW Mohannad Abdul-Raheem (1993-09-22)22 September 1993 (aged 24) 39 12 United Arab Emirates Al-Dhafra
9 4FW Ayman Hussein (1996-03-22)22 March 1996 (aged 21) 12 1 Iraq Al-Shorta
10 4FW Alaa Abdul-Zahra (captain) (1987-12-22)22 December 1987 (aged 30) 111 15 Iraq Al-Shorta
11 3MF Humam Tariq (1996-02-10)10 February 1996 (aged 21) 38 1 Iraq Al-Quwa Al-Jawiya
12 1GK Mohammed Gassid (1986-12-10)10 December 1986 (aged 31) 67 0 Iraq Al-Minaa
13 4FW Mohannad Ali (2000-06-20)20 June 2000 (aged 17) 1 0 Iraq Al-Shorta
14 2DF Saad Natiq (1994-03-19)19 March 1994 (aged 23) 10 0 Qatar Al-Arabi
15 3MF Ibrahim Bayesh (2000-05-01)1 May 2000 (aged 17) 0 0 Iraq Al-Zawraa
16 3MF Hussein Ali (1996-11-29)29 November 1996 (aged 21) 5 0 Iraq Al-Zawraa
17 2DF Alaa Mhawi (1996-06-03)3 June 1996 (aged 21) 11 0 Iraq Al-Shorta
18 3MF Amjad Attwan (1997-03-12)12 March 1997 (aged 20) 18 0 Iraq Al-Najaf
19 3MF Mahdi Kamel (1995-01-06)6 January 1995 (aged 22) 34 2 Iraq Al-Shorta
20 2DF Rebin Sulaka (1992-04-12)12 April 1992 (aged 25) 10 0 Qatar Al-Markhiya
21 3MF Saad Abdul-Amir (vice-captain) (1992-01-19)19 January 1992 (aged 25) 71 4 Saudi Arabia Al-Shabab
22 1GK Mohammed Hameed (1993-01-24)24 January 1993 (aged 24) 20 0 Iraq Al-Shorta
23 4FW Sajad Hussein (1998-09-09)9 September 1998 (aged 19) 1 0 Iraq Amanat Baghdad

Yemen

[edit]

Coach: Ethiopia Abraham Mebratu[7]

Bahrain

[edit]

Coach: Czech Republic Miroslav Soukup[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sayed Shubbar Alawi (1985-08-11)11 August 1985 (aged 32) 3 0 Bahrain Al-Najma
2 2DF Sayed Mahdi Baqer (1994-04-14)14 April 1994 (aged 23) 3 0 Bahrain Al-Najma
3 2DF Waleed Al-Hayam (1991-02-03)3 February 1991 (aged 26) 12 0 Bahrain Al-Muharraq
4 3MF Sayed Saeed (1992-07-17)17 July 1992 (aged 25) 19 5 Bahrain Al-Riffa
5 2DF Adel Hasan (1996-09-20)20 September 1996 (aged 21) 3 0 Bahrain Manama
6 3MF Abdulla Yaser (1988-03-27)27 March 1988 (aged 29) 6 0 Bahrain Al-Muharraq
7 3MF Abdulwahab Al-Safi (captain) (1984-06-04)4 June 1984 (aged 33) 39 1 Bahrain Al-Muharraq
8 3MF Ibrahim Ahmed Habib (1989-02-05)5 February 1989 (aged 28) 0 0 Bahrain Al-Najma
9 4FW Mahdi Abduljabbar (1991-06-25)25 June 1991 (aged 26) 3 0 Bahrain Al-Ittihad
10 3MF Ali Habib Haji (1992-03-23)23 March 1992 (aged 25) 0 0 Bahrain Manama
11 3MF Ali Madan (1995-11-30)30 November 1995 (aged 22) 3 1 Bahrain Al-Najma
12 3MF Mohmmed Sahwaan (1989-06-24)24 June 1989 (aged 28) 0 0 Bahrain Al-Shabab
13 2DF Abdulla Al-Haza'a (1990-07-19)19 July 1990 (aged 27) 28 0 Bahrain Al-Hidd
14 4FW Abdulla Yusuf Helal (1993-06-12)12 June 1993 (aged 24) 3 0 Bahrain Al-Muharraq
15 3MF Ali Haram (1988-07-16)16 July 1988 (aged 29) 12 1 Bahrain Manama
16 2DF Sayed Reda Issa (1994-08-07)7 August 1994 (aged 23) 0 0 Bahrain Malkiya
17 2DF Ahmed Bughammar (1997-12-30)30 December 1997 (aged 19) 3 0 Bahrain Al-Hidd
18 2DF Ahmed Abdulla Ali (1983-10-29)29 October 1983 (aged 34) 0 0 Bahrain East Riffa Club
19 3MF Kamil Al Aswad (1994-04-08)8 April 1994 (aged 23) 12 4 Bahrain Al-Riffa
20 4FW Sami Al-Husaini (1989-09-29)29 September 1989 (aged 28) 40 29 Bahrain East Riffa Club
21 1GK Ashraf Waheed Al Sebaie (1991-07-05)5 July 1991 (aged 26) 0 0 Bahrain Manama
22 1GK Abdulkarim Fardan (1992-04-25)25 April 1992 (aged 25) 0 0 Bahrain Malkiya
23 3MF Jamal Rashid (1988-11-07)7 November 1988 (aged 29) 3 2 Bahrain Al-Muharraq

References

[edit]
  1. ^ "KUNA : Boris Bunjak to coach Kuwait nat'l football team for Gulf Cup".
  2. ^ "مدرب "المواليد" يقود الأخضر في خليجي 23" (in Arabic).
  3. ^ "Verbeek names Oman probables ahead of Gulf Cup".
  4. ^ "UAE given green light to play in Gulf Cup after Qatar forfeits hosting rights to Kuwait - Article - Sport360".
  5. ^ "Sanchez names 20-player squad for Gulf Cup".
  6. ^ "ننشر قائمة المنتخب العراقي في «خليجي 23»" (in Arabic). Archived from the original on 2017-12-14. Retrieved 2017-12-13.
  7. ^ "تعرف على البعثة التي غادرت اليوم.. منتخب اليمن يواجه نظيره العُماني استعداداً لخليجي23" (in Arabic). Archived from the original on 2020-05-27. Retrieved 2017-12-13.
  8. ^ "البحرين تشارك في كأس الخليج دعماً لكرة القدم الكويتية" (in Arabic).
[edit]